2018 Zulia FC Statistics
Primera División (
VPD)
Venezuela, Level I
Team Record: 9-12-13 - 40 points
Finishing 13th in VPD
Location:
Maracaibo, Venezuela
2018 Zulia FC RosterZulia FC of Primera División ended the 2018 season with a record of 9 wins, 13 draws and 12 losses for 40 points finishing thirteenth in VPD.
The team bagged 49 goals and yielded 45. Dany Cure scored 9 goals for the team, while Grenddy Perozo, Junior Paredes, Brayan Palmezano and Frank Feltscher each contributed five or more as well. Leo Morales topped the squad with 8 wins.
Click on column headings to sort.
Scoring:
Player |
Pos |
GP |
GS |
G |
A |
FC |
FS |
Y |
R |
Shts |
S% |
Dany Cure | M, F | 16 | 16 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | |
Brayan Palmezano | M, F | 11 | 11 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
Frank Feltscher | F | 14 | 12 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | |
Grenddy Perozo | D | 15 | 15 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |
Enzo Prono | | 13 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
Henry Plazas | D | 12 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Martín Rodríguez | D | 14 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
José Martínez | M, D | 16 | 16 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
Evelio Hernández | M | 17 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Héctor Sucre | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrián Zambrano | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Camilo Pedrozo | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gregory Rodríguez | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlos Moreno | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ronny Maza | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pedro Cordero | D | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edgar Mendoza | D, M | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eduin Quero | D, F | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Junior Paredes | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Miguel Celis | F | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrés González | G | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Marco Gómez | M, D | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Daniel Rivillo | D | 11 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Leo Morales | G | 13 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
César Gómez | M | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Albert Zambrano | M | 14 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Gabriel Benítez | D | 15 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Junior Paredes | F | 9 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | |
Frank Feltscher | F | 15 | 12 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
Dany Cure | M, F | 16 | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
Brayan Palmezano | M, F | 10 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
Evelio Hernández | M | 11 | 11 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
Grenddy Perozo | D | 14 | 14 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
César Gómez | M | 16 | 16 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
Albert Zambrano | M | 17 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Martín Rodríguez | D | 17 | 17 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Kenny Romero | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johao Martínez | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edgar Mendoza | D, M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexi Ferrer | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrés González | G | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sleyker Schoonewolff | | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Miguel Celis | F | 7 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Luis Paz | | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Enzo Prono | | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
José Martínez | M, D | 12 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Daniel Rivillo | D | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Leo Morales | G | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Marco Gómez | M, D | 15 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Gabriel Benítez | D | 17 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Totals | | 476 | 374 | 49 | 0 | 0 | 0 | 87 | 8 | 0 | |
Goalkeepers: