2021-22 Zlaté Moravce Statistics
Slovakia, Level I
Team Record: 4-11-7 - 19 points
Finishing 11th in SFFL
Location: Zlaté Moravce, Slovakia
Zlaté Moravce of Super Liga ended the 2021-22 season with a record of 4 wins, 7 draws and 11 losses for 19 points finishing eleventh in SFFL.
The team scored 22 goals and yielded 36. Tomáš Ďubek netted 4 goals for the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
Tomáš Ďubek | M | 20 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexandros Kyziridis | F, M | 21 | 21 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | |
Marek Švec | F | 19 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Karol Mondek | F | 21 | 19 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
Matúš Čonka | D, M | 19 | 19 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |
Peter Čögley | D | 22 | 22 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
Samuel Šuľa | D | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Taofiq Jibril | F | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marián Chobot | F | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anton Sloboda | M | 17 | 16 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Igor Zelnik | D, M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michal Pintér | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Mujiri | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgios Neofytidis | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sebastián Rák | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dávid Haspra | M, D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tomce Grozdanovski | M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tomáš Horák | F | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Patrik Lukáč | G | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Chren | D | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kubilay Yilmaz | F, M | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Gamboš | M | 15 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Matúš Kira | G | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Tóth | D, M | 18 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Peter Kolesár | M | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Bednár | D, M | 19 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Jozef Menich | D | 21 | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Totals | 308 | 242 | 22 | 0 | 0 | 0 | 41 | 0 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrik Richter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Patrik Lukáč | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Matúš Kira | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 22 | 21 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other - Scoring:
Player | Comp | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomáš Ďubek | Relegation | M | 10 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
Tomáš Horák | Relegation | F | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jozef Menich | Relegation | D | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Alexandros Kyziridis | Relegation | F, M | 10 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Karol Mondek | Relegation | F | 9 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Taofiq Jibril | Relegation | F | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Juraj Svec | Relegation | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dávid Haspra | Relegation | M, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michal Pintér | Relegation | D | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Denis Duga | Relegation | M | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Marek Švec | Relegation | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Tóth | Relegation | D, M | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Martin Chren | Relegation | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anton Sloboda | Relegation | M | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Matúš Čonka | Relegation | D, M | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Kolesár | Relegation | M | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgios Neofytidis | Relegation | M | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Peter Čögley | Relegation | D | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Martin Bednár | Relegation | D, M | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrik Lukáč | Relegation | G | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samuel Šuľa | Relegation | D | 10 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Tomce Grozdanovski | Relegation | M | 10 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other - Goalkeepers:
Player | Comp | GP | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juraj Svec | Relegation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Patrik Lukáč | Relegation | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |