2017-18 Würzburger Kickers II Statistics
Germany, Level V
Team Record: 11-14-9 - 42 points
Finishing 11th in BAYERND
Location: Würzburg, Germany
Würzburger Kickers II of Bayernliga Nord ended the 2017-18 season with a record of 11 wins, 9 draws and 14 losses for 42 points finishing eleventh in BAYERND.
The team recorded 47 goals and gave up 49. Pascal Jeni scored 12 goals for the team, while Onur Ünlücifci, Alban Peci and Ioannis Kiakos each netted five or more also.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Jeni | 32 | 18 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Ioannis Kiakos | D, M | 31 | 28 | 10 | 0 | 0 | 0 | 5 | 1 | 0 | |
Alban Peci | 27 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Onur Ünlücifci | M | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
Janis Häuser | F | 20 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
Leonard Langhans | F, M | 27 | 24 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
Tim Schleunung-Eimann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lukas Imgrund | D | 13 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nicolay Kutzop | 17 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Dominik Meisel | M | 25 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dennis Schmitt | M, D | 29 | 29 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | |
Roman Hartleb | F | 31 | 22 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Moritz Lotzen | M | 32 | 30 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
Fabian Will | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maximilian Breunig | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hendrik Hansen | D | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Marco Königs | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Florian Kohls | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Franko Uzelac | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tammo Klesse | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Ioannis Karsanidis | M | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marvin Fischer-Vallecilla | G | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maximilian Humpenöder | G | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josef Burghard | 16 | 14 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||
Alex Beier | D | 19 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jan Nirsberger | G | 19 | 19 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Louis Reinhart | 19 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Ali Koller | 21 | 21 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
Nico Wagner | M, D | 24 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ferdinand Seifert | 28 | 26 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Totals | 470 | 374 | 47 | 0 | 0 | 0 | 60 | 3 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fabian Will | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jan Nirsberger | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Maximilian Humpenöder | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Marvin Fischer-Vallecilla | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 35 | 34 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |