2023-24 VfL Osnabrück Statistics
Germany, Level II
Team Record: 6-18-10 - 28 points
Finishing 18th in Bundesliga2
Location: Osnabrück, Germany
VfL Osnabrück of 2. Bundesliga ended the 2023-24 season with a record of 6 wins, 10 draws and 18 losses for 28 points finishing eighteenth in Bundesliga2.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Engelhardt | F | 32 | 31 | 2670 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Conteh | F | 30 | 21 | 1676 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
Dave Gnaase | M | 31 | 28 | 2533 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | |
Mickaël Cuisance | M | 25 | 23 | 2031 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | |
Charalambos Makridis | F | 24 | 9 | 1114 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lars Kehl | F, M | 10 | 2 | 271 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oumar Diakhité | D | 19 | 18 | 1489 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Kwasi Wriedt | F | 23 | 7 | 695 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Lukas Kunze | M | 23 | 16 | 1166 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Niklas Wiemann | D | 28 | 20 | 1849 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Robert Tesche | M | 29 | 23 | 1990 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
Maxwell Gyamfi | D | 32 | 30 | 2756 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Florian Kleinhansl | D | 33 | 33 | 2945 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
Luca Böggemann | G | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paterson Chato | M, D | 1 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Florian Bähr | D, M | 5 | 0 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Timo Beermann | D | 6 | 6 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Goiginger | F | 9 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Henry Rorig | D | 10 | 5 | 438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
John Verhoek | F | 12 | 1 | 254 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Athanasios Androutsos | D, M | 13 | 8 | 722 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Lex-Tyger Lobinger | F | 14 | 1 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lennart Grill | G | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maximilian Thalhammer | M | 16 | 9 | 822 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Philipp Kühn | G | 19 | 19 | 1704 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Bashkim Ajdini | D, M | 22 | 21 | 1776 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Jannes Wulff | M | 26 | 11 | 1020 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Noel Niemann | F | 29 | 15 | 1312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 537 | 374 | 33579 | 31 | 0 | 0 | 0 | 71 | 1 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philipp Kühn | 19 | 19 | 1704 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Lennart Grill | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Luca Böggemann | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Totals | 35 | 34 | 3111:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |