![VfL Bochum](https://www.statscrew.com/graphics/teams/onebyone.gif)
2002-03 VfL Bochum Statistics
Germany, Level I
Team Record: 12-13-9 - 45 points
Finishing 9th in Bundesliga
Location: Bochum, Germany
VfL Bochum of Bundesliga ended the 2002-03 season with a record of 12 wins, 9 draws and 13 losses for 45 points finishing ninth in Bundesliga.
The team chalked up 55 goals and yielded 56.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Christiansen | F | 34 | 28 | 2423 | 21 | 3 | 0 | 0 | 1 | 0 | 0 | 40 | 52.5 | |
Paul Freier | M | 32 | 32 | 2778 | 7 | 10 | 0 | 0 | 5 | 0 | 0 | 18 | 38.9 | |
Vahid Hashemian | F | 34 | 10 | 1432 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 22 | 45.5 | |
Delron Buckley | F, M | 30 | 27 | 2203 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 13 | 23.1 | |
Þórður Guðjónsson | F, M | 29 | 23 | 1909 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 30.0 | |
Dariusz Wosz | M | 30 | 30 | 2525 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 10 | 20.0 | |
Frank Fahrenhorst | D | 26 | 25 | 2097 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 60.0 | |
Sebastian Schindzielorz | M | 24 | 22 | 1950 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 25.0 | |
Peter Graulund | F | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
Thomas Reis | D, M | 18 | 8 | 879 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | |
Filip Tapalović | 20 | 18 | 1441 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 50.0 | ||
Sunday Oliseh | 11 | 11 | 863 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Michael Bemben | D | 24 | 8 | 1079 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0.0 | |
Luciano Velardi | F | 2 | 0 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Martin Meichelbeck | D | 22 | 20 | 1635 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0.0 | |
Søren Colding | D | 34 | 34 | 3039 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0.0 | |
Mirko Dickhaut | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
David Zajas | M | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcus Fischer | F | 2 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alexander Thamm | D | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cristian Fiél | 6 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
Christian Vander | G | 7 | 6 | 584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sergey Mandreko | M | 7 | 5 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
Anton Vriesde | 17 | 9 | 1072 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0.0 | ||
Raymond Kalla | D | 26 | 26 | 2318 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Rein van Duijnhoven | G | 28 | 28 | 2476 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Totals | 475 | 374 | 33441 | 55 | 37 | 0 | 0 | 61 | 0 | 0 | 147 | 37.4 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rein van Duijnhoven | 28 | 28 | 2476 | 11 | 10 | 6 | 4 | 45 | 1.61 | 143 | 98 | .685 |
Christian Vander | 7 | 6 | 584 | 1 | 3 | 3 | 0 | 11 | 1.67 | 39 | 28 | .718 |
Totals | 35 | 34 | 3111:00 | 12 | 13 | 9 | 4 | 56 | 0.00 | 182 | 126 | .692 |