
2023-24 VfB Stuttgart Statistics
Germany, Level I
Team Record: 23-7-4 - 73 points
Finishing 2nd in Bundesliga
Location: Stuttgart, Germany
VfB Stuttgart of Bundesliga ended the 2023-24 season with a record of 23 wins, 4 draws and 7 losses for 73 points finishing second in Bundesliga.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serhou Guirassy | F | 28 | 25 | 2209 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deniz Undav | F | 30 | 23 | 2096 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | |
Chris Führich | F, M | 34 | 33 | 2590 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | |
Silas Katompa Mvumpa | F, M | 27 | 8 | 892 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Enzo Millot | M | 31 | 27 | 2253 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | |
Jamie Leweling | F | 34 | 17 | 1521 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
Josha Vagnoman | D, M | 18 | 12 | 1182 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Woo-yeong Jeong | F | 26 | 5 | 621 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Maximilian Mittelstädt | D, M | 31 | 23 | 2104 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
Mahmoud Dahoud | M | 13 | 1 | 218 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leonidas Stergiou | D | 15 | 6 | 588 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan-Axel Zagadou | D | 19 | 16 | 1453 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Angelo Stiller | M | 31 | 30 | 2695 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
Samuele di Benedetto | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Genki Haraguchi | M, F | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Borna Sosa | D, M | 2 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luca Raimund | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Fabian Bredlow | G | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roberto Massimo | F | 5 | 0 | 79 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jovan Milošević | F, M | 5 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lilian Egloff | M, F | 5 | 1 | 103 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Anthony Rouault | D | 22 | 11 | 1010 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Pascal Stenzel | D | 23 | 14 | 1070 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Hiroki Ito | D, M | 26 | 25 | 2231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Alexander Nübel | G | 30 | 30 | 2700 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Atakan Karazor | M, D | 33 | 31 | 2629 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
Waldemar Anton | D, M | 33 | 32 | 2888 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Totals | 531 | 374 | 33622 | 78 | 0 | 0 | 0 | 54 | 0 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Nübel | 30 | 30 | 2700 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Fabian Bredlow | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Totals | 34 | 34 | 3111:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |