2009-10 Valencia CF Statistics
Spain, Level I
Team Record: 21-9-8 - 71 points
Finishing 3rd in La Liga
Location: Valencia, Spain
Valencia CF of La Liga ended the 2009-10 season with a record of 21 wins, 8 draws and 9 losses for 71 points finishing third in La Liga.
Valencia bagged 59 goals and allowed 40. David Villa scored 21 goals for the squad, while David Silva, Mata and Pablo Hernández each netted five or more as well. Éver Banega contributed 6 assists. César Sánchez topped the team with 18 wins and a team-best 0.97 goals against average, best among regular keepers.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Villa | F | 32 | 31 | 2703 | 21 | 3 | 46 | 0 | 4 | 0 | 0 | 74 | 28.4 | |
Mata | M, F | 35 | 30 | 2570 | 9 | 4 | 25 | 0 | 1 | 0 | 0 | 30 | 30.0 | |
David Silva | M | 30 | 28 | 2409 | 8 | 6 | 33 | 0 | 6 | 0 | 0 | 31 | 25.8 | |
Pablo Hernández | M | 33 | 25 | 2181 | 5 | 4 | 19 | 0 | 1 | 0 | 0 | 22 | 22.7 | |
Éver Banega | M | 36 | 33 | 2806 | 2 | 6 | 75 | 0 | 12 | 0 | 0 | 14 | 14.3 | |
Nikola Žigić | F | 13 | 5 | 561 | 4 | 1 | 19 | 0 | 7 | 0 | 0 | 15 | 26.7 | |
Joaquín | M | 28 | 17 | 1620 | 2 | 2 | 18 | 0 | 2 | 0 | 0 | 7 | 28.6 | |
Navarro | D | 19 | 19 | 1610 | 2 | 0 | 35 | 0 | 7 | 0 | 0 | 5 | 40.0 | |
Marchena | D, M | 24 | 17 | 1492 | 2 | 0 | 37 | 0 | 6 | 1 | 0 | 6 | 33.3 | |
Albelda | M | 28 | 22 | 2037 | 1 | 1 | 72 | 0 | 11 | 0 | 0 | 2 | 50.0 | |
Jordi Alba | D | 15 | 12 | 1123 | 1 | 0 | 20 | 0 | 3 | 0 | 0 | 5 | 20.0 | |
Jérémy Mathieu | D | 17 | 14 | 1227 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 1 | 100.0 | |
Alexis | D | 24 | 21 | 1912 | 1 | 0 | 42 | 0 | 7 | 0 | 0 | 4 | 25.0 | |
Alejandro Domínguez | F | 13 | 4 | 459 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 7 | 0.0 | |
Vicente | M, F | 11 | 5 | 501 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
Rubén Baraja | M | 18 | 7 | 779 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 9 | 0.0 | |
Miguel | D | 25 | 20 | 1756 | 0 | 1 | 32 | 0 | 4 | 1 | 0 | 1 | 0.0 | |
Joel Johnson | D | 1 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Lillo | D | 1 | 1 | 45 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
Miku Fedor | F, M | 2 | 1 | 70 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Míchel | M | 3 | 0 | 32 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Miguel Ángel Moyá | G | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manuel Fernandes | M | 15 | 8 | 799 | 0 | 0 | 12 | 0 | 3 | 1 | 0 | 3 | 0.0 | |
Hedwiges Maduro | M, D | 18 | 12 | 1131 | 0 | 0 | 21 | 0 | 7 | 0 | 0 | 0 | ||
Dealbert | D | 24 | 22 | 1989 | 0 | 0 | 21 | 0 | 2 | 0 | 0 | 0 | ||
Bruno Saltor | D | 26 | 25 | 2136 | 0 | 0 | 55 | 0 | 11 | 0 | 0 | 0 | ||
César Sánchez | G | 30 | 30 | 2700 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
Totals | 529 | 418 | 37458 | 59 | 32 | 630 | 0 | 107 | 3 | 0 | 238 | 24.8 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Ángel Moyá | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
César Sánchez | 30 | 30 | 2700 | 18 | 7 | 5 | 14 | 29 | 0.95 | 135 | 106 | .785 |
Totals | 38 | 38 | 3477:00 | 21 | 9 | 8 | 17 | 40 | 0.00 | 170 | 130 | .765 |