2019 Tauro FC Statistics
Panama, Level I
Team Record: 6-6-6 - 24 points
Finishing 5th in LPAN
Location: Panam, Panama
Tauro FC of Liga Panameña ended the 2019 season with a record of 6 wins, 6 draws and 6 losses for 24 points finishing fifth in LPAN.
The team netted 18 goals and gave up 19.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
Enrico Small | F | 16 | 14 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | |
Freddy Góndola | M | 15 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
Iván Anderson | D, F | 9 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Jair Catuy | F | 15 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julián Zea | F, M | 16 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Cristian Quintero | M | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Simmons | F, M | 13 | 12 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Javir White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Omar Hinestroza | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Axel McKenzie | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diego Valanta | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonnathan García | M, D | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Fabián Salcedo | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Irving Gudiño | M | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jorge Gutiérrez | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jerry Ortíz | M | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Humberto Acevedo | G | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Orlando Mosquera | G | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Carlos Gallego | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jorge Clement | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Jan Vargas | D | 13 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Jorge Marsiglia | D | 14 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Rigoberto Niño | 14 | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
Rolando Botello | M | 15 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Marcos Sánchez | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 248 | 198 | 18 | 0 | 0 | 0 | 41 | 2 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orlando Mosquera | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Humberto Acevedo | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 18 | 18 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other - Scoring:
Player | Comp | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Marsiglia | Apertura Playoffs | D | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Justin Simmons | Apertura Playoffs | F, M | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Jair Catuy | Apertura Playoffs | F | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jorge Clement | Apertura Playoffs | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonnathan García | Apertura Playoffs | M, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cristian Quintero | Apertura Playoffs | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Axel McKenzie | Apertura Playoffs | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Iván Anderson | Apertura Playoffs | D, F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlos Gallego | Apertura Playoffs | D | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Freddy Góndola | Apertura Playoffs | M | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jorge Gutiérrez | Apertura Playoffs | D | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rolando Botello | Apertura Playoffs | M | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Irving Gudiño | Apertura Playoffs | M | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orlando Mosquera | Apertura Playoffs | G | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rigoberto Niño | Apertura Playoffs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcos Sánchez | Apertura Playoffs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jan Vargas | Apertura Playoffs | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julián Zea | Apertura Playoffs | F, M | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other - Goalkeepers:
Player | Comp | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orlando Mosquera | Apertura Playoffs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |