2009-10 SuperSport United Statistics
South Africa, Level I
Team Record: 16-5-9 - 57 points
Finishing 1st in SAPSL
Location: Atteridgeville, South Africa
SuperSport United of Premier Soccer League ended the 2009-10 season with a record of 16 wins, 9 draws and 5 losses for 57 points finishing first in SAPSL.
The club led the league with 51 goals. The team yielded 25 goals.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
Daine Klate | M | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Laffor | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glen Salmon | F | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
Morgan Gould | D | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jabulani Maluleke | M | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dário | F | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thabo Mongalo | M, F | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Umony | F | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brent Carelse | M | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ricardo Katza | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Letladi Madubanya | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siyabonga Nkosi | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thandani Ntshumayelo | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thabo September | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bongani Khumalo | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 2 | 0 |
Goalkeepers:
The Stats Crew is looking for more information on this team. If you can help, please contact us.