2020-21 Stevenage FC Statistics
England, Level IV
Team Record: 14-14-18 - 60 points
Finishing 14th in EFL2
Location: Stevenage, England
Stevenage FC of League Two ended the 2020-21 season with a record of 14 wins, 18 draws and 14 losses for 60 points finishing fourteenth in EFL2.
Stevenage scored 41 goals and allowed 41. Elliott List netted 9 goals for the squad, and Luke Norris contributed five or more, too. Ben Coker recorded 3 assists. Jamie Cumming topped the team with 12 wins and a team-best 0.9 goals against average, best among regularly-used goalkeepers.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott List | 44 | 36 | 3076 | 9 | 3 | 74 | 53 | 2 | 0 | 62 | 14.5 | 29 | 31.0 | |
Luke Norris | F | 23 | 21 | 1810 | 7 | 1 | 38 | 29 | 1 | 0 | 71 | 9.9 | 30 | 23.3 |
Aramide Oteh | F | 13 | 7 | 678 | 4 | 1 | 16 | 7 | 3 | 0 | 11 | 36.4 | 7 | 57.1 |
Danny Newton | F | 35 | 21 | 1970 | 4 | 0 | 56 | 16 | 8 | 0 | 63 | 6.3 | 20 | 20.0 |
Elliot Osborne | M | 26 | 20 | 1747 | 2 | 3 | 24 | 23 | 2 | 0 | 23 | 8.7 | 5 | 40.0 |
Charlie Carter | M | 18 | 16 | 1338 | 3 | 0 | 24 | 11 | 0 | 0 | 20 | 15.0 | 5 | 60.0 |
Luther Wildin | M, D | 39 | 36 | 3276 | 2 | 2 | 31 | 34 | 3 | 0 | 10 | 20.0 | 5 | 40.0 |
Tom Pett | M | 31 | 29 | 2615 | 2 | 1 | 21 | 66 | 3 | 0 | 22 | 9.1 | 8 | 25.0 |
Arthur Read | M | 32 | 26 | 2403 | 2 | 0 | 32 | 50 | 4 | 0 | 31 | 6.5 | 11 | 18.2 |
Chris Lines | M | 20 | 20 | 1780 | 0 | 3 | 19 | 10 | 2 | 0 | 12 | 0.0 | 2 | 0.0 |
Ben Coker | D, M | 38 | 32 | 2964 | 0 | 3 | 39 | 24 | 7 | 0 | 9 | 0.0 | 0 | |
Marcus Dinanga | F | 6 | 5 | 428 | 1 | 0 | 2 | 8 | 0 | 0 | 12 | 8.3 | 4 | 25.0 |
Inih Effiong | F | 9 | 3 | 398 | 1 | 0 | 15 | 6 | 0 | 0 | 9 | 11.1 | 5 | 20.0 |
Mathew Stevens | F | 18 | 4 | 549 | 1 | 0 | 9 | 7 | 1 | 0 | 17 | 5.9 | 7 | 14.3 |
Jack Aitchison | F | 26 | 17 | 1580 | 1 | 0 | 23 | 31 | 0 | 0 | 35 | 2.9 | 9 | 11.1 |
Luke Prosser | D | 29 | 27 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |||
Scott Cuthbert | 34 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
Joe Martin | 14 | 9 | 753 | 0 | 1 | 11 | 10 | 2 | 0 | 7 | 0.0 | 3 | 0.0 | |
Jack Smith | D | 25 | 17 | 1499 | 0 | 1 | 13 | 17 | 0 | 0 | 10 | 0.0 | 2 | 0.0 |
Remeao Hutton | D | 26 | 20 | 1703 | 0 | 1 | 20 | 2 | 4 | 0 | 5 | 0.0 | 1 | 0.0 |
Terence Vancooten | D, M | 29 | 29 | 2589 | 0 | 1 | 27 | 27 | 5 | 0 | 6 | 0.0 | 0 | |
Jamie Cumming | G | 41 | 41 | 3690 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | ||
Alfie Williams | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Luis Fernandez | D | 1 | 1 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jahmal Hector-Ingram | F | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arthur Iontton | 2 | 1 | 98 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0.0 | 0 | ||
Jack Roles | M | 2 | 1 | 58 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
David Stockdale | G | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Femi Akinwande | F | 7 | 3 | 264 | 0 | 0 | 10 | 6 | 1 | 0 | 8 | 0.0 | 3 | 0.0 |
Tyrone Marsh | F | 10 | 4 | 429 | 0 | 0 | 3 | 7 | 0 | 0 | 9 | 0.0 | 2 | 0.0 |
Ross Marshall | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Romain Vincelot | M, D | 26 | 14 | 1179 | 0 | 0 | 24 | 26 | 5 | 0 | 9 | 0.0 | 1 | 0.0 |
Totals | 645 | 506 | 39429 | 41 | 22 | 536 | 482 | 60 | 0 | 463 | 8.9 | 160 | 25.6 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
David Stockdale | 5 | 5 | 450 | 2 | 2 | 1 | 2 | 4 | 0.79 | 0 | 1 | 17 | 14 | .824 |
Jamie Cumming | 41 | 41 | 3690 | 12 | 12 | 17 | 17 | 37 | 0.89 | 3 | 4 | 129 | 96 | .744 |
Totals | 46 | 46 | 4209:00 | 14 | 14 | 18 | 19 | 41 | 3 | 5 | 146 | 110 | .753 |