2018-19 Stade Lausanne-Ouchy Statistics
Switzerland, Level III
Team Record: 21-3-6 - 69 points
Finishing 1st in PL
Location: Ouchy, Switzerland
Stade Lausanne-Ouchy of Promotion League ended the 2018-19 season with a record of 21 wins, 6 draws and 3 losses for 69 points finishing first in PL.
The team scored 74 goals, most in the league. The team conceded 28 goals. Yanis Lahiouel netted 22 goals for the team, while Steve Samandjeu, Parapar, Roland Ndongo and Bradley Bavueza each tallied five or more as well.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
Yanis Lahiouel | F, M | 27 | 27 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | |
Parapar | M | 20 | 19 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
Roland Ndongo | M, F | 28 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Samandjeu | D | 18 | 11 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | |
Bradley Bavueza | M | 23 | 17 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | |
Qendrim Makshana | F | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmed Mejri | M | 23 | 13 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
Axel Danner | D | 28 | 28 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
Fabian Geiser | D | 23 | 22 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
Quentin Rushenguziminega | F | 25 | 10 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |
Daniel Fernandes | M | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blerim Iseni | M | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Laugeois | M | 18 | 17 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
Dylan Tavares | D, M | 20 | 17 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Ferid Matri | D | 24 | 23 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Quentin Gaillard | M | 26 | 25 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Raheem Taylor-Parkes | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andreas Soos | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Tebib | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Habarugira | D | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Zaku Fungilo | M, D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander de Groot | M | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Eren Sahingoz | G | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caine Keller | D, M | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michaël Perrier | M, D | 13 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Samuel Gomis | M, D | 18 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Lavdrim Hajrulahu | D | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christophe Guedes | G | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 442 | 330 | 74 | 0 | 0 | 0 | 49 | 1 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eren Sahingoz | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Christophe Guedes | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 30 | 30 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |