1992-93 SK Sigma MŽ Olomouc Statistics
CSSR, Level I
Team Record: 14-9-7 - 35 points
Finishing 5th in CFL
Location: Olomouc, Czech Republic
SK Sigma MŽ Olomouc of 1. ?eskoslovenská fotbalová liga ended the 1992-93 season with a record of 14 wins, 7 draws and 9 losses for 35 points finishing fifth in CFL.
The team chalked up 44 goals and conceded 38. Jan Maroši scored 8 goals for the team, while Roman Hanuš and Milan Kerbr contributed five or more as well.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan Maroši | 27 | 26 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Milan Kerbr | F | 20 | 19 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | |
Roman Hanuš | 26 | 21 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | ||
Jiří Vaďura | 27 | 26 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | ||
Petr Kirschbaum | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alois Grussmann | 12 | 11 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Martin Guzik | 20 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Radoslav Látal | M | 27 | 27 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | |
Roman Pivarník | 27 | 27 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Martin Kotůlek | D | 28 | 28 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
Tomáš Machala | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Robert Fiala | 19 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Miloš Slabý | 21 | 18 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | ||
Jiří Barbořík | 26 | 25 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Michal Guzik | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Valeriy Masalitin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Radek Šindelár | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jiří Kabyl | D, M | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ivo Losták | M | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ľubomír Vnuk | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Michał Gottwald | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jiří Balcárek | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Martin Vaniak | G | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luboš Přibyl | G | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Michal Kovář | D, M | 28 | 28 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Totals | 384 | 330 | 42 | 0 | 0 | 0 | 55 | 4 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Vaniak | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Luboš Přibyl | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 30 | 30 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |