
2014-15 Sampdoria Statistics
Italy, Level I
Team Record: 13-8-17 - 56 points
Finishing 7th in Serie A
Location: Genoa, Italy
Sampdoria of Serie A ended the 2014-15 season with a record of 13 wins, 17 draws and 8 losses for 56 points finishing seventh in Serie A.
The club netted 48 goals and allowed 42.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Éder | M | 30 | 28 | 2358 | 9 | 3 | 40 | 0 | 4 | 0 | 0 | 25 | 36.0 | |
Manolo Gabbiadini | F | 13 | 11 | 975 | 7 | 2 | 13 | 0 | 4 | 0 | 0 | 21 | 33.3 | |
Luis Muriel | F | 16 | 11 | 1008 | 4 | 4 | 12 | 0 | 2 | 0 | 0 | 11 | 36.4 | |
Lorenzo De Silvestri | D, M | 33 | 33 | 2928 | 4 | 3 | 50 | 0 | 8 | 0 | 0 | 7 | 57.1 | |
Stefano Okaka | F | 32 | 26 | 2386 | 4 | 2 | 97 | 0 | 6 | 0 | 0 | 18 | 22.2 | |
Roberto Soriano | M | 33 | 29 | 2525 | 4 | 2 | 61 | 0 | 11 | 0 | 0 | 17 | 23.5 | |
Pedro Obiang | M | 34 | 32 | 2751 | 3 | 1 | 59 | 0 | 11 | 0 | 0 | 13 | 23.1 | |
Samuel Eto'o | F | 18 | 13 | 1226 | 2 | 3 | 13 | 0 | 1 | 0 | 0 | 10 | 20.0 | |
Alessio Romagnoli | D | 30 | 28 | 2535 | 2 | 2 | 29 | 0 | 9 | 0 | 0 | 3 | 66.7 | |
Angelo Palombo | M | 36 | 34 | 2925 | 1 | 3 | 32 | 0 | 7 | 0 | 0 | 3 | 33.3 | |
Daniele Gastaldello | D | 14 | 13 | 1185 | 2 | 0 | 14 | 0 | 3 | 0 | 0 | 3 | 66.7 | |
Alfred Duncan | M | 26 | 13 | 1337 | 1 | 2 | 19 | 0 | 3 | 0 | 0 | 6 | 16.7 | |
Gonzalo Bergessio | F | 23 | 7 | 752 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7 | 14.3 | |
Afriyie Acquah | M | 10 | 10 | 713 | 1 | 0 | 21 | 0 | 3 | 0 | 0 | 4 | 25.0 | |
Luca Rizzo | M, F | 15 | 7 | 621 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 1 | 100.0 | |
Francesco Fedato | F | 1 | 0 | 41 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Marco Marchionni | M | 1 | 1 | 76 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Andrea Coda | D | 2 | 0 | 61 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
Luka Đorđević | F | 3 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gianluca Sansone | F | 4 | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
Ezequiel Muñoz | D | 4 | 3 | 228 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
Paweł Wszołek | F | 6 | 2 | 230 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | ||
Joaquín Correa | F | 6 | 2 | 191 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
Sergio Romero | G | 10 | 9 | 880 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Fabrizio Cacciatore | D | 11 | 8 | 726 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
Nenad Krstičić | M | 12 | 2 | 281 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
Djamel Mesbah | M, D | 15 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
Vasco Regini | D | 28 | 25 | 2178 | 0 | 0 | 30 | 0 | 5 | 0 | 0 | 2 | 0.0 | |
Emiliano Viviano | G | 29 | 29 | 2540 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
Matías Silvestre | D | 30 | 29 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |||
Totals | 525 | 418 | 33839 | 46 | 28 | 541 | 0 | 96 | 0 | 0 | 156 | 29.5 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelo da Costa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Emiliano Viviano | 29 | 29 | 2540 | 11 | 7 | 11 | 11 | 30 | 1.05 | 127 | 97 | .764 |
Sergio Romero | 10 | 9 | 880 | 2 | 1 | 6 | 1 | 12 | 1.21 | 43 | 31 | .721 |
Totals | 39 | 38 | 3477:00 | 13 | 8 | 17 | 12 | 42 | 0.00 | 170 | 128 | .753 |