2022-23 RSCA Futures Statistics
Belgium, Level II
Team Record: 9-6-7 - 34 points
Finishing 6th in CPL
Location: Anderlecht, Belgium
RSCA Futures of Challenger Pro League ended the 2022-23 season with a record of 9 wins, 7 draws and 6 losses for 34 points finishing sixth in CPL.
The team scored 42 goals and yielded 35. Lucas Stassin netted 14 goals for the team, and Bart Verbruggen topped the squad with 6 wins.
Click on column headings to sort.
Scoring:
Goalkeepers:
Player | Season | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rik Vercauteren | 11 | 11 | 990 | 1 | 6 | 4 | 3 | 0 | 0.00 | 0 | 1 | 0 | 0 | ||
Bart Verbruggen | 13 | 13 | 1170 | 6 | 3 | 4 | 3 | 0 | 0.00 | 1 | 2 | 0 | 0 | ||
Timon Vanhoutte | 8 | 8 | 720 | 2 | 4 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
Totals | 32 | 32 | 2928:00 | 9 | 13 | 10 | 6 | 0 | 1 | 3 | 0 | 0 |
Other - Scoring:
Player | Comp | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Stassin | Promotion | F | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amando Lapage | Promotion | M, D | 9 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Lucas Lissens | Promotion | D | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Simion Michez | Promotion | F | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Killian Sardella | Promotion | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nassim Azaouzi | Promotion | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mario Stroeykens | Promotion | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Butera | Promotion | D, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bart Verbruggen | Promotion | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aurelio Virisario | Promotion | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wout Meese | Promotion | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Moussa N'Diaye | Promotion | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Rutgeerts | Promotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arno Herssens | Promotion | D, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hannes Delcroix | Promotion | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ali Maamar | Promotion | M, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lilian Vergeylen | Promotion | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Behar Ismaili | Promotion | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nilson Angulo | Promotion | M, F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marco Kana | Promotion | M, D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ismaël Baouf | Promotion | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Timon Vanhoutte | Promotion | G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amadou Diallo | Promotion | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tristan Degreef | Promotion | M | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luca Ferrara | Promotion | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Théo Leoni | Promotion | M | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luca Monticelli | Promotion | F, M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anas Tajaouart | Promotion | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Henrik Bellman | Promotion | M | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ishaq Abdulrazak | Promotion | M | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
David Hubert | Promotion | M, D | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rik Vercauteren | Promotion | G | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Sadiki | Promotion | D | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ilias Takidine | Promotion | F | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ilay Camara | Promotion | D, M | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alonzo Engwanda | Promotion | D, M | 9 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Nils De Wilde | Promotion | M | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Loïc Masscho | Promotion | D | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other - Goalkeepers:
Player | Comp | GP | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rik Vercauteren | Promotion | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Bart Verbruggen | Promotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Timon Vanhoutte | Promotion | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Wout Meese | Promotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |