2011-12 Rapid Bucureşti Statistics
Romania, Level I
Team Record: 18-6-10 - 64 points
Finishing 4th in Liga 1
Location: Bucharest, Romania
Rapid Bucureşti of Liga 1 ended the 2011-12 season with a record of 18 wins, 10 draws and 6 losses for 64 points finishing fourth in Liga 1.
The team chalked up 54 goals and gave up 29.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ovidiu Herea | M, F | 28 | 23 | 1928 | 12 | 1 | 0 | 0 | 7 | 1 | 0 | 16 | 75.0 | |
Ciprian Deac | F | 30 | 30 | 2548 | 9 | 6 | 0 | 0 | 6 | 0 | 0 | 24 | 37.5 | |
Daniel Pancu | F | 27 | 16 | 1477 | 7 | 3 | 0 | 0 | 6 | 0 | 0 | 19 | 36.8 | |
Romeo Surdu | F | 28 | 22 | 1636 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 14 | 35.7 | |
Nicolae Grigore | M | 25 | 19 | 1747 | 6 | 2 | 0 | 0 | 10 | 0 | 0 | 9 | 66.7 | |
Filipe Teixeira | F, M | 25 | 17 | 1619 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 11 | 36.4 | |
Ștefan Grigorie | M | 25 | 14 | 1483 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 9 | 33.3 | |
Dan Alexa | M | 25 | 23 | 2085 | 3 | 2 | 0 | 0 | 12 | 1 | 0 | 8 | 37.5 | |
Mihai Roman | F, M | 28 | 14 | 1451 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 11 | 18.2 | |
Vladimir Božović | D, M | 23 | 22 | 1987 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 0.0 | |
Alexandru Ioniță | F | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
Ovidiu Burcă | D, M | 19 | 16 | 1473 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 100.0 | |
Rui Duarte | D | 23 | 22 | 1964 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 25.0 | |
Miloš Pavlović | M | 8 | 5 | 425 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | |
Ezequías Melo | D | 14 | 13 | 1122 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0.0 | |
Sabrin Sburlea | F | 15 | 4 | 359 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
Juan Sánchez | F | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cătălin Straton | G | 3 | 2 | 201 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Cosmin Vâtcă | G | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cássio | F | 9 | 5 | 419 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | |
Gláuber | 10 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
Iulian Apostol | M | 10 | 9 | 620 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Valentin Crețu | D, M | 11 | 11 | 932 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
Cristian Oroş | D | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Dănuţ Coman | G | 29 | 29 | 2589 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Marcos António | D | 30 | 28 | 2532 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0.0 | |
Totals | 473 | 374 | 32336 | 54 | 33 | 0 | 0 | 106 | 4 | 0 | 147 | 36.7 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dănuţ Coman | 29 | 29 | 2589 | 15 | 6 | 8 | 13 | 23 | 0.79 | 103 | 80 | .777 |
Cătălin Straton | 3 | 2 | 201 | 2 | 0 | 1 | 2 | 2 | 0.88 | 11 | 9 | .818 |
Cosmin Vâtcă | 3 | 3 | 270 | 1 | 1 | 1 | 1 | 4 | 1.31 | 15 | 11 | .733 |
Totals | 35 | 34 | 3111:00 | 18 | 7 | 10 | 16 | 29 | 0.00 | 129 | 100 | .775 |