2019-20 Preußen Münster Statistics
Germany, Level III
Team Record: 9-16-13 - 40 points
Finishing 18th in GER3L
Location: Münster, Germany
Preußen Münster of 3. Liga ended the 2019-20 season with a record of 9 wins, 13 draws and 16 losses for 40 points finishing eighteenth in GER3L.
The club bagged 49 goals and allowed 62. Heinz Mörschel scored 8 goals for the squad, while Lucas Cueto, Rufat Dadashov, Maurice Litka and Luca Schnellbacher each contributed five or more also. Max Schulze Niehues topped the team with 9 wins and a team-best 1.5 goals against average, pacing regular keepers.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
Heinz Mörschel | M, F | 34 | 25 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | |
Rufat Dadashov | F | 20 | 13 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | |
Maurice Litka | F, M | 28 | 20 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | |
Lucas Cueto | F, M | 24 | 17 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
Luca Schnellbacher | F | 33 | 25 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | |
Kevin Pires-Rodrigues | M | 31 | 26 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | |
Julian Schauerte | D, M | 37 | 37 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | |
Marco Königs | F | 17 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Fridolin Wagner | M | 28 | 25 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | |
Şeref Özcan | F | 32 | 23 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Simon Scherder | D, M | 32 | 32 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | |
Joel Grodowski | F | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Naod Mekonnen | D, M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uğur Tezel | D, F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcel Hoffmeier | D, M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oliver Schnitzler | G | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nico Brandenburger | M, D | 14 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Oliver Steurer | D | 16 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jan Löhmannsröben | M | 17 | 17 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Ole Kittner | D | 20 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Alexander Rossipal | D, M | 22 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Niklas Heidemann | D | 25 | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Okan Erdogan | D, M | 32 | 22 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Max Schulze Niehues | G | 34 | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 519 | 407 | 45 | 0 | 0 | 0 | 92 | 2 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Schulze Niehues | 34 | 34 | 3060 | 9 | 14 | 11 | 8 | 51 | 1.48 | 3 | 4 | 81 | 34 | .420 |
Oliver Schnitzler | 5 | 5 | 360 | 0 | 2 | 2 | 0 | 11 | 2.70 | 0 | 0 | 15 | 4 | .267 |
Totals | 39 | 39 | 3477:00 | 9 | 16 | 13 | 8 | 62 | 0.00 | 3 | 4 | 96 | 38 | .396 |