
2005-06 Plymouth Argyle Statistics
England, Level II
Team Record: 13-16-17 - 56 points
Finishing 14th in TFLC
Location: Plymouth, England
Plymouth Argyle of The Football League Championship ended the 2005-06 season with a record of 13 wins, 17 draws and 16 losses for 56 points finishing fourteenth in TFLC.
The team bagged 39 goals and yielded 46.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Wotton | M | 45 | 45 | 4050 | 8 | 2 | 62 | 0 | 8 | 0 | 0 | 34 | 23.5 | |
Micky Evans | 45 | 36 | 3205 | 4 | 4 | 80 | 0 | 2 | 0 | 0 | 25 | 16.0 | ||
Ákos Buzsáky | M | 34 | 16 | 2026 | 4 | 3 | 37 | 0 | 2 | 0 | 0 | 26 | 15.4 | |
Nick Chadwick | 37 | 26 | 2230 | 5 | 0 | 52 | 0 | 3 | 0 | 0 | 22 | 22.7 | ||
Vincent Péricard | 15 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
Tony Capaldi | 41 | 38 | 3392 | 3 | 2 | 33 | 0 | 7 | 0 | 0 | 19 | 15.8 | ||
David Norris | 45 | 44 | 3960 | 2 | 2 | 48 | 0 | 6 | 0 | 0 | 28 | 7.1 | ||
Elliott Ward | D | 16 | 15 | 1351 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 50.0 | |
Scott Taylor | 18 | 8 | 860 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 6 | 16.7 | ||
Lilian Nalis | M | 20 | 20 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
Bojan Djordjic | M | 22 | 9 | 1013 | 1 | 0 | 18 | 0 | 3 | 0 | 0 | 8 | 12.5 | |
Hasney Aljofree | 37 | 36 | 3134 | 1 | 0 | 40 | 0 | 4 | 0 | 0 | 4 | 25.0 | ||
Matthias Kouo-Doumbé | 43 | 43 | 3823 | 1 | 0 | 41 | 0 | 6 | 0 | 0 | 4 | 25.0 | ||
Matt Derbyshire | F | 12 | 2 | 281 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
Rufus Brevett | 13 | 12 | 943 | 0 | 2 | 16 | 0 | 4 | 0 | 0 | 0 | |||
Paul Connolly | D | 31 | 27 | 2414 | 0 | 1 | 26 | 0 | 6 | 0 | 0 | 3 | 0.0 | |
Anthony Barness | 36 | 33 | 2872 | 0 | 1 | 31 | 0 | 3 | 0 | 0 | 5 | 0.0 | ||
Luke McCormick | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Reuben Reid | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nuno Mendes | 2 | 2 | 130 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Chris Zebroski | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Taribo West | D | 4 | 4 | 360 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
Leon Clarke | F | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Keith Lasley | M, D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tony Pulis | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
Jason Jarrett | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Bjarni Guðjónsson | 10 | 6 | 504 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2 | 0.0 | ||
Lee Hodges | 13 | 12 | 930 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
Romain Larrieu | G | 45 | 45 | 4050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Totals | 612 | 506 | 41528 | 36 | 19 | 534 | 0 | 64 | 0 | 0 | 191 | 18.8 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke McCormick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Romain Larrieu | 45 | 45 | 4050 | 14 | 15 | 17 | 15 | 43 | 0.94 | 248 | 205 | .827 |
Totals | 46 | 46 | 4117:30 | 14 | 15 | 17 | 15 | 43 | 0.00 | 248 | 205 | .827 |