2021 Orsomarso SC Statistics
Colombia, Level II
Team Record: 8-11-10 - 34 points
Finishing 11th in Prim B
Location: Palmira, Colombia
Orsomarso SC of Primera B ended the 2021 season with a record of 8 wins, 10 draws and 11 losses for 34 points finishing eleventh in Prim B.
The team recorded 37 goals and yielded 46, most in the league. Breidy Golúz scored 9 goals for the team, while Luis Becerra and Jonathan Duarte contributed five or more, too.
Click on column headings to sort.
Scoring:
Player | Season | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Breidy Golúz | Apertura | 13 | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Luis Becerra | Apertura | D, F | 15 | 13 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | |
Cristian Sandoval | Apertura | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Duarte | Apertura | 15 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Juan Prado | Apertura | 10 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Junior Murillo | Apertura | 11 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Daniel Arcos | Apertura | D | 11 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Juan Angulo | Apertura | 14 | 14 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Yair Abonia | Apertura | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weimar Asprilla | Apertura | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manuel Cortez | Apertura | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vicente Murillo | Apertura | M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cristián Rueda | Apertura | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Juan Rengifo | Apertura | M | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Camilo Vargas | Apertura | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Santiago Sandoval | Apertura | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryan Mendoza | Apertura | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Juan Pablo Tello | Apertura | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Arnol Palacios | Apertura | D | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Francisco Chaverra | Apertura | M | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Carlos Hernández | Apertura | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Juan Moreno | Apertura | 9 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
Jhon Mosquera | Apertura | D | 9 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Warling Rodríguez | Apertura | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Luis Morán | Apertura | 10 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Luis Vélez | Apertura | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Mauricio Jiménez | Apertura | G | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kevin Cortés | Apertura | 14 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Vicente Murillo | Clausura | M | 11 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
Jonathan Duarte | Clausura | 12 | 11 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Breidy Golúz | Clausura | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Juan Pablo Tello | Clausura | D | 8 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Junior Murillo | Clausura | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Warling Rodríguez | Clausura | 9 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Cristian Sandoval | Clausura | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Arcos | Clausura | D | 10 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Carlos Hernández | Clausura | 11 | 9 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | ||
Bryan Mendoza | Clausura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Juan Meza | Clausura | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Falcao Ospina | Clausura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrés Panesso | Clausura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Juan Guerrero | Clausura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jhon Mosquera | Clausura | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weimar Asprilla | Clausura | G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juan Rengifo | Clausura | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manuel Cortez | Clausura | G | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kevin Cortés | Clausura | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luis Morán | Clausura | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Diego Castillo | Clausura | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Santiago Sandoval | Clausura | D | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Luis Rodríguez | Clausura | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Juan Angulo | Clausura | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Juan Prado | Clausura | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mauricio Jiménez | Clausura | G | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Luis Vélez | Clausura | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Julián Grueso | Clausura | 10 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Arnol Palacios | Clausura | D | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Camilo Vargas | Clausura | 14 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Totals | 432 | 319 | 36 | 0 | 0 | 0 | 73 | 3 | 0 |
Goalkeepers:
Player | Season | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manuel Cortez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Mauricio Jiménez | Apertura | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Manuel Cortez | Apertura | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Weimar Asprilla | Apertura | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mauricio Jiménez | Clausura | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Manuel Cortez | Clausura | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Weimar Asprilla | Clausura | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 29 | 29 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |