1999-00 ASOA Valence Statistics
France, Level II
Team Record: 6-17-15 - 33 points
Finishing 19th in LG2
Location: Valence, France
ASOA Valence of Ligue 2 ended the 1999-00 season with a record of 6 wins, 15 draws and 17 losses for 33 points finishing nineteenth in LG2.
The team recorded 37 goals and surrendered 54. Éric Assadourian scored 6 goals for the team, and William Loko contributed five or more, too.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
Éric Assadourian | M, F | 30 | 23 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
Philippe Celdran | 32 | 32 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | ||
William Loko | 33 | 29 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | ||
Eli Kroupi | 15 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Nicolas Forge | 21 | 18 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Robert Malm | 21 | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | ||
David Friio | 33 | 25 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | ||
Philippe Correia | 9 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Christiansen Gauthier | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gilles Leclerc | 10 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Romain Angeletti | 13 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Benjamin Fabra | 18 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Alexandre Esposito | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Florian Jarjat | D | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jean-Phillipe Javary | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Tarek Bouabdellah | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Eric Kossingou | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Bob Sénoussi | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Roméo Calenda | 12 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Pierre Gabzdyl | 14 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Cyril Ramond | D | 21 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mickaël Stephan | 26 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Karim El-Khebir | 26 | 24 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
Alain Raguel | M, D | 29 | 28 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Mohamed Zouaoui | 32 | 25 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
David Darmon | 36 | 36 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
Fabrice Bruneau | G | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 506 | 418 | 36 | 0 | 0 | 0 | 76 | 0 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Romain Larrieu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Fabrice Bruneau | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 38 | 38 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |