
2001-02 Newcastle United Statistics
England, Level I
Team Record: 21-9-8 - 71 points
Finishing 4th in the EPL
Location: Newcastle upon Tyne, England
Newcastle United of the Premier League ended the 2001-02 season with a record of 21 wins, 8 draws and 9 losses for 71 points finishing fourth in the EPL.
The club chalked up 74 goals and allowed 52.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Shearer | F | 37 | 36 | 3220 | 23 | 4 | 76 | 0 | 2 | 1 | 0 | 48 | 47.9 | |
Laurent Robert | 36 | 34 | 3031 | 8 | 11 | 36 | 0 | 7 | 0 | 0 | 66 | 12.1 | ||
Nolberto Solano | 37 | 37 | 3158 | 7 | 9 | 57 | 0 | 3 | 0 | 0 | 25 | 28.0 | ||
Craig Bellamy | F | 27 | 26 | 2313 | 9 | 4 | 40 | 0 | 7 | 0 | 0 | 44 | 20.5 | |
Gary Speed | M | 29 | 28 | 2449 | 5 | 2 | 41 | 0 | 3 | 0 | 0 | 18 | 27.8 | |
Kieron Dyer | M | 18 | 15 | 1366 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 5 | 60.0 | |
Lomana LuaLua | F | 20 | 4 | 584 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 15 | 20.0 | |
Olivier Bernard | 16 | 4 | 581 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 6 | 50.0 | ||
Clarence Acuña | M | 16 | 10 | 978 | 3 | 0 | 22 | 0 | 3 | 0 | 0 | 7 | 42.9 | |
Nikolaos Dabizas | D | 35 | 33 | 2900 | 3 | 0 | 76 | 0 | 5 | 0 | 0 | 10 | 30.0 | |
Robbie Elliott | 27 | 26 | 2147 | 1 | 4 | 30 | 0 | 4 | 0 | 0 | 3 | 33.3 | ||
Andy O'Brien | D | 34 | 31 | 2768 | 2 | 0 | 27 | 0 | 3 | 0 | 0 | 4 | 50.0 | |
Rob Lee | 16 | 15 | 1271 | 1 | 2 | 24 | 0 | 3 | 0 | 0 | 6 | 16.7 | ||
Aaron Hughes | D | 34 | 34 | 3042 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | ||
Carl Cort | 8 | 6 | 446 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 25.0 | ||
Jermaine Jenas | M | 12 | 6 | 623 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian Bassedas | F | 2 | 1 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamie McClen | 3 | 3 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Andy Griffin | 4 | 3 | 276 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
Warren Barton | 5 | 4 | 358 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |||
Shola Ameobi | F | 15 | 4 | 351 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
Sylvain Distin | D | 28 | 20 | 1947 | 0 | 0 | 21 | 0 | 4 | 0 | 0 | 5 | 0.0 | |
Shay Given | G | 38 | 38 | 3420 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Totals | 497 | 418 | 37573 | 72 | 49 | 525 | 0 | 49 | 1 | 0 | 271 | 26.6 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Harper | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Shay Given | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 38 | 38 | 3477:00 | 21 | 9 | 8 | 9 | 52 | 0.00 | 225 | 173 | .769 |