2002-03 FCR 2001 Duisburg Statistics
Germany, Level I Women
Team Record: 14-6-2 - 44 points
Finishing 3rd in BUND
Location: Duisburg, Germany
FCR 2001 Duisburg of Bundesliga ended the 2002-03 season with a record of 14 wins, 2 draws and 6 losses for 44 points finishing third in BUND.
The club netted 58 goals and allowed 32. Inka Grings scored 20 goals for the squad, while Melanie Hoffmann, Shelley Thompson and Martina Voss-Tecklenburg each tallied five or more, too.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
Inka Grings | F | 18 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shelley Thompson | 20 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Melanie Hoffmann | 12 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Martina Voss-Tecklenburg | M | 15 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charline Hartmann | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeannette Götte | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Linda Bresonik | M | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bianca Herzog | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jennifer Oster | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mirja Kothe | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anne van Bonn | 19 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sina Helfrich | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stefanie Löhr | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Beata Fülöp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mehtap Topac | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephanie Mpalaskas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sabrina Duhme | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Elena Hauer | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Melanie Krohnen | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Corina Schröder | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicole Südholt | G | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stefanie Pohl | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nadia Gäggeler | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nadia Dermul | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kerstin Wasems | G | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Petra Hauser | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Carina Chojnacki | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephanie Schubert | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 263 | 213 | 56 | 0 | 0 | 0 | 2 | 1 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefanie Löhr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sina Helfrich | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nicole Südholt | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kerstin Wasems | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 21 | 20 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |