2020 Manaus Statistics
Brazil, Level III
Team Record: 6-4-8 - 26 points
Finishing 5th in Série C
Location: Manaus, Brazil
Manaus of Série C ended the 2020 season with a record of 6 wins, 8 draws and 4 losses for 26 points finishing fifth in Série C.
Manaus bagged 19 goals and conceded 18. Hamilton scored 8 goals for the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | 11 | 7 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Rennan | D | 15 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
Paulinho Simionato | 14 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Daniel Costa | M | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Patrick Borges | 13 | 12 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Rodrigo Fumaça | F, M | 14 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Matheuzinho | F | 14 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Luis Fernando | D | 15 | 15 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Gabriel Davis | 16 | 12 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Jackie Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Panda | M | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Diogo Peixoto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vitinho | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caíque | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gleibson | G | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Igor Carvalho | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Cesinha | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Mateus Oliveira | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Philip | M, F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luizinho | F, M | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Derlan | M, D | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gilson Alves | M | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ramon Mesquita | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Thiago Spice | 8 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
Rafael Carrilho | M | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Wenderson Tsunami | D | 9 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Márcio Passos | M | 11 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Rossini | M | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Janderson | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Edvan | D, M | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Janeudo | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Jonathan | G | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Totals | 274 | 198 | 19 | 0 | 0 | 0 | 52 | 2 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Pitanga | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jonathan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jonathan | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Gleibson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 19 | 18 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |