2017-18 Lokomotiv Plovdiv Statistics
Bulgaria, Level I
Team Record: 8-11-7 - 31 points
Finishing 9th in BULPL
Location: Plovdiv, Bulgaria
Lokomotiv Plovdiv of Parva Liga ended the 2017-18 season with a record of 8 wins, 7 draws and 11 losses for 31 points finishing ninth in BULPL.
The team scored 22 goals and conceded 37. Dimo Bakalov netted 7 goals for the team, while Asen Georgiev contributed 3 assists. Ilko Pirgov topped the squad with 7 wins and a team-best 1.22 goals against average, pacing regular keepers.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimo Bakalov | F | 24 | 22 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||
Veselin Marchev | F | 25 | 24 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||
Dani Kiki | M | 13 | 9 | 775 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 33.3 | |
Simeon Raykov | F | 17 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |||
Dino Martinovič | M, F | 17 | 9 | 923 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 33.3 | |
Parvizdzhon Umarbaev | M | 21 | 17 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |||
Asen Georgiev | D | 7 | 6 | 513 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
Abdelhakim Bouhna | F | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||
Ante Aralica | F | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
Khaled Ayari | F | 9 | 7 | 546 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | |
Dimitar Velkovski | D, F | 23 | 14 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |||
Marc-Gauthier Bedimé | D | 4 | 4 | 315 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Plamen Krumov | D, M | 15 | 15 | 1262 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | |
Paulo Teles | M | 15 | 12 | 1040 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
Antoni Milina | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jurica Buljat | D | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Vasil Ivanov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Stefan Jevtoski | M | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Arhan Isuf | D | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Filip Mihaljević | F | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Mory Diaw | G | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Eliton Junior | M | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
Stephen Eze | D | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rayan Frikeche | D, M | 7 | 7 | 619 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
Georgi Pashov | D, M | 7 | 2 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
Ivaylo Markov | D | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Igor Banović | M | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Yanko Angelov | M | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Vančo Trajanov | M | 15 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
Plamen Nikolov | D | 15 | 15 | 1326 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0.0 | |
Musa Muhammed | D, M | 16 | 16 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | |||
Dimitar Vezalov | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
Ilko Pirgov | G | 20 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
Totals | 361 | 286 | 7707 | 22 | 6 | 0 | 0 | 73 | 3 | 0 | 23 | 95.7 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antoni Milina | 5 | 4 | 327 | 1 | 2 | 1 | 1 | 2 | 0.54 | 1 | 1 | 13 | 11 | .846 |
Ilko Pirgov | 24 | 23 | 2062 | 7 | 7 | 8 | 7 | 28 | 1.20 | 2 | 3 | 82 | 54 | .659 |
Mory Diaw | 6 | 5 | 491 | 1 | 4 | 1 | 1 | 13 | 2.34 | 0 | 0 | 31 | 18 | .581 |
Totals | 35 | 32 | 2928:00 | 9 | 13 | 10 | 9 | 43 | 0.00 | 3 | 4 | 126 | 83 | .659 |
Other - Scoring:
Player | Comp | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filip Mihaljević | EL-Playoffs | F | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Ante Aralica | EL-Playoffs | F | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dimo Bakalov | EL-Playoffs | F | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Veselin Marchev | EL-Playoffs | F | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parvizdzhon Umarbaev | EL-Playoffs | M | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Yanko Angelov | EL-Playoffs | M | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jurica Buljat | EL-Playoffs | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mustapha Abdullahi | EL-Playoffs | D, M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Petar Glavchev | EL-Playoffs | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Igor Banović | EL-Playoffs | M | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Musa Muhammed | EL-Playoffs | D, M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Eze | EL-Playoffs | D | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Eliton Junior | EL-Playoffs | M | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antoni Milina | EL-Playoffs | G | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdelhakim Bouhna | EL-Playoffs | F | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Simeon Raykov | EL-Playoffs | F | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Dimitar Velkovski | EL-Playoffs | D, F | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dimitar Vezalov | EL-Playoffs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Filip Mihaljević | Relegation | F | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Dimo Bakalov | Relegation | F | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Veselin Marchev | Relegation | F | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
Igor Banović | Relegation | M | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
Simeon Raykov | Relegation | F | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Petar Glavchev | Relegation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vasil Ivanov | Relegation | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vančo Trajanov | Relegation | M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arhan Isuf | Relegation | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mustapha Abdullahi | Relegation | D, M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antoni Milina | Relegation | G | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Musa Muhammed | Relegation | D, M | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Abdelhakim Bouhna | Relegation | F | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Ilko Pirgov | Relegation | G | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Stephen Eze | Relegation | D | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parvizdzhon Umarbaev | Relegation | M | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jurica Buljat | Relegation | D | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Yanko Angelov | Relegation | M | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Dimitar Vezalov | Relegation | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Ante Aralica | Relegation | F | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dimitar Velkovski | Relegation | D, F | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Eliton Junior | Relegation | M | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other - Goalkeepers:
Player | Comp | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antoni Milina | EL-Playoffs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ilko Pirgov | Relegation | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Antoni Milina | Relegation | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |