2001-02 Levante UD Statistics
Spain, Level II
Team Record: 12-16-14 - 50 points
Finishing 19th in Segunda
Location: Valencia, Spain
Levante UD of Segunda División ended the 2001-02 season with a record of 12 wins, 14 draws and 16 losses for 50 points finishing nineteenth in Segunda.
The team scored 41 goals and surrendered 54. Kaiku netted 7 goals for the team, and Josemi contributed five or more also. Kaiku recorded 6 assists. Rafa Gómez topped the squad with 5 wins. Veiga registered a 1.45 goals against average, best among qualifying goalkeepers.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaiku | 35 | 28 | 2621 | 7 | 6 | 0 | 0 | 5 | 0 | 0 | 28 | 25.0 | ||
Roa | 31 | 30 | 2442 | 4 | 4 | 0 | 0 | 8 | 0 | 0 | 13 | 30.8 | ||
Josemi | F | 25 | 16 | 1418 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 8 | 62.5 | |
Setvalls | 31 | 29 | 2109 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 17 | 23.5 | ||
Félix Ettien | 34 | 25 | 2205 | 3 | 2 | 0 | 0 | 7 | 1 | 0 | 18 | 16.7 | ||
Martín Fúriga | F | 23 | 11 | 1206 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 12 | 16.7 | |
Aurelio | D | 28 | 26 | 2243 | 3 | 1 | 0 | 0 | 12 | 1 | 0 | 8 | 37.5 | |
Javi Peña | F | 19 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Descarga | D | 23 | 20 | 1783 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 7 | 28.6 | |
Alberto Saavedra | 27 | 26 | 2131 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 50.0 | ||
Lima | 35 | 34 | 2998 | 1 | 2 | 0 | 0 | 14 | 1 | 0 | 10 | 10.0 | ||
Miguel Ángel | M | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 100.0 | |
Chota | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Benjamín | 16 | 14 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||||
Diego Torres | F | 16 | 5 | 719 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | |
Gorka García | D | 24 | 17 | 1686 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 8 | 0.0 | |
Juanra | D | 32 | 32 | 2629 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 13 | 0.0 | |
Gerard Autet | D | 34 | 33 | 2999 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 4 | 0.0 | |
Óliver | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lanza | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bruno Novo | 3 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Juba | M | 4 | 1 | 132 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Navarro | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Salas | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Chicha | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Luismi Loro | F, M | 6 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tabaré Silva | M, D | 9 | 7 | 576 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Morales | D | 10 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
Jon Ander | G | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Rafa Gómez | G | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Juvenal | M | 19 | 6 | 744 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0.0 | |
Jose Veiga | G | 22 | 22 | 1980 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Paco Peña | D | 31 | 28 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |||
Totals | 579 | 462 | 34899 | 40 | 26 | 0 | 0 | 123 | 4 | 0 | 161 | 24.8 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Veiga | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rafa Gómez | 10 | 10 | 900 | 5 | 3 | 2 | 5 | 6 | 0.59 | 38 | 32 | .842 |
Jon Ander | 10 | 10 | 900 | 3 | 4 | 3 | 3 | 16 | 1.57 | 47 | 31 | .660 |
Totals | 42 | 42 | 3843:00 | 12 | 16 | 14 | 13 | 54 | 169 | 115 | .680 |