
2019-20 Leicester City Statistics
England, Level I
Team Record: 18-12-8 - 62 points
Finishing 5th in the EPL
Location: Leicester, England
Leicester City of the Premier League ended the 2019-20 season with a record of 18 wins, 8 draws and 12 losses for 62 points finishing fifth in the EPL.
The club recorded 67 goals and allowed 41.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Vardy | F | 35 | 34 | 3033 | 23 | 5 | 25 | 17 | 3 | 0 | 87 | 26.4 | 38 | 60.5 |
Ayoze Pérez | F | 33 | 26 | 2004 | 8 | 4 | 31 | 41 | 0 | 0 | 46 | 17.4 | 20 | 40.0 |
Harvey Barnes | M | 36 | 24 | 2083 | 6 | 8 | 20 | 34 | 0 | 0 | 61 | 9.8 | 27 | 22.2 |
James Maddison | M | 31 | 29 | 2624 | 6 | 3 | 40 | 98 | 4 | 0 | 74 | 8.1 | 18 | 33.3 |
Kelechi Iheanacho | F | 20 | 12 | 960 | 5 | 3 | 25 | 13 | 1 | 0 | 34 | 14.7 | 18 | 27.8 |
Youri Tielemans | M | 37 | 32 | 2828 | 3 | 6 | 36 | 61 | 2 | 0 | 54 | 5.6 | 13 | 23.1 |
Ben Chilwell | D, M | 27 | 27 | 2373 | 3 | 3 | 34 | 32 | 3 | 0 | 15 | 20.0 | 6 | 50.0 |
Ricardo Pereira | D, M | 28 | 28 | 2520 | 3 | 2 | 53 | 44 | 1 | 0 | 17 | 17.6 | 5 | 60.0 |
Demarai Gray | F | 21 | 3 | 622 | 2 | 3 | 3 | 11 | 1 | 0 | 21 | 9.5 | 6 | 33.3 |
Wilfred Ndidi | M, D | 32 | 29 | 2674 | 2 | 1 | 72 | 33 | 6 | 0 | 27 | 7.4 | 2 | 100.0 |
Dennis Praet | M | 27 | 12 | 1134 | 1 | 2 | 22 | 16 | 2 | 0 | 16 | 6.3 | 3 | 33.3 |
Hamza Choudhury | M | 20 | 10 | 893 | 1 | 1 | 13 | 11 | 2 | 0 | 7 | 14.3 | 2 | 50.0 |
Çağlar Söyüncü | D | 34 | 34 | 3036 | 1 | 1 | 34 | 24 | 4 | 1 | 20 | 5.0 | 7 | 14.3 |
Jonny Evans | D | 38 | 38 | 3383 | 1 | 1 | 41 | 27 | 7 | 1 | 24 | 4.2 | 10 | 10.0 |
Marc Albrighton | M | 20 | 9 | 867 | 0 | 3 | 9 | 11 | 2 | 0 | 10 | 0.0 | 2 | 0.0 |
Luke Thomas | D, M | 3 | 3 | 267 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | ||
James Justin | D | 13 | 11 | 1012 | 0 | 1 | 8 | 20 | 1 | 0 | 7 | 0.0 | 0 | |
Matty James | M | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Hirst | F | 2 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 1 | 0.0 |
Ryan Bennett | D | 5 | 3 | 331 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Nampalys Mendy | M | 7 | 4 | 291 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
Christian Fuchs | D, M | 11 | 8 | 772 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.0 | 1 | 0.0 |
Wes Morgan | D | 11 | 4 | 436 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0.0 | 2 | 0.0 |
Kasper Schmeichel | G | 38 | 38 | 3420 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0.0 | 0 | |
Totals | 530 | 418 | 37580 | 65 | 48 | 480 | 516 | 41 | 2 | 534 | 12.2 | 182 | 35.7 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Ward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kasper Schmeichel | 38 | 38 | 3420 | 18 | 12 | 8 | 13 | 41 | 1.06 | 8 | 10 | 135 | 94 | .696 |
Totals | 38 | 38 | 3477:00 | 18 | 12 | 8 | 13 | 41 | 0.00 | 8 | 10 | 135 | 94 | .696 |