2017-18 Karpaty Lviv Statistics
Ukraine, Level I
Team Record: 3-9-10 - 19 points
Finishing 10th in UPL
Location: Lviv, Ukraine
Karpaty Lviv of Premyer Liga ended the 2017-18 season with a record of 3 wins, 10 draws and 9 losses for 19 points finishing tenth in UPL.
The team scored 13 goals, worst in the league and yielded 35.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergiy Myakushko | F | 14 | 14 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
Jorge Carrascal | M | 13 | 9 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |||
Oleksandr Gladkyi | F | 9 | 8 | 689 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | |
Sebastián Ribas | F | 4 | 3 | 301 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | |
Roman Debelko | F, M | 6 | 3 | 262 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | |
Marian Shved | F | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Leonid Akulinin | F | 13 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Ambrosiy Chachua | M | 13 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
Oleg Golodyuk | M | 14 | 13 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |||
Igor Khudobyak | M | 15 | 12 | 1089 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
Oleksandr Osman | D | 1 | 1 | 78 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pavlo Ksonz | M | 5 | 5 | 412 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
Guido Corteggiano | D, M | 9 | 7 | 707 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Yhonathan Bedoya | M, F | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrіy Busko | D, M | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andriy Remeniuk | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nazar Stasyshyn | D | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Maksym Gryso | M, F | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nika Sandokhadze | D | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Volodimir Senytsia | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yuriy Tkachuk | M | 2 | 2 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Redvan Memeshev | M | 2 | 0 | 55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Mauricio Cortés | M | 3 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
Federico Pereyra | D | 4 | 4 | 281 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Nazar Verbnyi | M | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Mario Arqués | M | 5 | 2 | 291 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Roman Mysak | G | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Orest Lebedenko | D | 7 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
Dmytro Klyots | M | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Fernando Tissone | M | 12 | 12 | 937 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | |
Andriy Nesterov | D | 14 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||
Oleksiy Gutsulyak | M | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Roman Pіdkіvka | G | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
Artem Fedetskiy | D, M | 17 | 17 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |||
Ivan Lobay | D | 17 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
Francisco Di Franco | M | 18 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||
Denys Miroshnichenko | D, M | 20 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
Totals | 307 | 242 | 7488 | 13 | 4 | 0 | 0 | 62 | 0 | 0 | 13 | 100.0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oleksiy Shevchenko | 10 | 10 | 900 | 5 | 2 | 3 | 3 | 10 | 0.98 | 2 | 2 | 49 | 39 | .796 |
Roman Pіdkіvka | 16 | 16 | 1440 | 3 | 6 | 7 | 7 | 23 | 1.41 | 3 | 4 | 73 | 50 | .685 |
Roman Mysak | 6 | 6 | 540 | 0 | 3 | 3 | 0 | 12 | 1.97 | 1 | 1 | 28 | 16 | .571 |
Totals | 32 | 32 | 2928:00 | 8 | 11 | 13 | 10 | 45 | 0.00 | 6 | 7 | 150 | 105 | .700 |
Other - Scoring:
Player | Comp | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marian Shved | Relegation | F | 10 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jorge Carrascal | Relegation | M | 9 | 9 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
Sergiy Myakushko | Relegation | F | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Orest Lebedenko | Relegation | D | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andriy Nesterov | Relegation | D | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
Catriel Sánchez | Relegation | F | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Oleksiy Gutsulyak | Relegation | M | 10 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
Nazar Stasyshyn | Relegation | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ambrosiy Chachua | Relegation | M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nika Sandokhadze | Relegation | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dmytro Klyots | Relegation | M | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rodrigo Vargas | Relegation | F, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Leonid Akulinin | Relegation | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ivan Lobay | Relegation | D | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andriy Remeniuk | Relegation | F | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oleg Golodyuk | Relegation | M | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Cristian Erbes | Relegation | M | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Artem Fedetskiy | Relegation | D, M | 8 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
Francisco Di Franco | Relegation | M | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Oleksiy Shevchenko | Relegation | G | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nazar Verbnyi | Relegation | M | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Denys Miroshnichenko | Relegation | D, M | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other - Goalkeepers:
Player | Comp | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oleksiy Shevchenko | Relegation | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |