2010 IK Start Statistics
Norway, Level I
Team Record: 11-10-9 - 42 points
Finishing 8th in ES
Location: Kristiansand, Norway
IK Start of Eliteserien ended the 2010 season with a record of 11 wins, 9 draws and 10 losses for 42 points finishing eighth in ES.
The club recorded 57 goals and allowed 60.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ole Martin Årst | F | 25 | 24 | 2135 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 27 | 44.4 | |
Espen Børufsen | M, F | 27 | 26 | 2223 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 19 | 47.4 | |
Christian Bolaños | M | 20 | 20 | 1800 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 26 | 23.1 | |
Christer Kleiven | M | 25 | 25 | 2132 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 35.0 | |
Mads Stokkelien | F | 28 | 14 | 1424 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 45.5 | |
Rolf Vikstøl | D | 26 | 26 | 2272 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 6 | 50.0 | |
Espen Hoff | M | 11 | 11 | 990 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 | |
Hunter Freeman | D, M | 24 | 24 | 2139 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 16.7 | |
Clarence Goodson | D | 26 | 26 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||
Jesper Mathisen | D | 19 | 11 | 1115 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 25.0 | |
Solomon Owello | M | 26 | 25 | 2120 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | |
Geir Fevang | M | 15 | 14 | 1179 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | |
Espen Knudsen | D | 6 | 2 | 192 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | |
Bernt Hulsker | F | 7 | 0 | 103 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | |
Avni Pepa | D | 19 | 16 | 1434 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | |
Jonas Werner | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Christian Follerås | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
Knut Henry Haraldsen | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fredrik Strømstad | M | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Branko Milicevic | D | 7 | 4 | 412 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
Morten Hæstad | D, M | 8 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
Bård Borgersen | D | 10 | 10 | 818 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Petter Hanssen | M | 15 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
Oladapo Olufemi | M | 18 | 3 | 421 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.0 | |
Kenneth Høie | G | 30 | 30 | 2700 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Totals | 402 | 330 | 25907 | 55 | 26 | 0 | 0 | 45 | 0 | 0 | 152 | 36.2 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenneth Høie | 30 | 30 | 2700 | 11 | 10 | 9 | 5 | 60 | 1.97 | 166 | 106 | .639 |
Totals | 30 | 30 | 2745:00 | 11 | 10 | 9 | 5 | 60 | 0.00 | 166 | 106 | .639 |