2023-24 Hillerød GI Statistics
Denmark, Level II
Team Record: 8-8-6 - 30 points
Finishing 7th in 1D
Location: Hillerød, Denmark
Hillerød GI of 1. Division ended the 2023-24 season with a record of 8 wins, 6 draws and 8 losses for 30 points finishing seventh in 1D.
The team led the circuit with 97 goals.
Click on column headings to sort.
Scoring:
Player | Season | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Pingel | F | 21 | 21 | 1713 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Adrian Justinussen | F | 4 | 4 | 348 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Adam Ahmad | 11 | 5 | 414 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Matin Al-Atlassi | M | 13 | 1 | 423 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Valdemar Schousboe | 21 | 9 | 946 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |||
Mads Julø | M, F | 10 | 1 | 287 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Rasmus Møller | D | 12 | 10 | 867 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Witt | D, F | 20 | 20 | 1717 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Tobias Arndal | F | 21 | 18 | 1262 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Marco Bruhn | 3 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Berzan Kücükylidiz | M | 5 | 5 | 413 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Markus Bay | M | 12 | 10 | 647 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Ahmed Hassan | F | 15 | 7 | 674 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Solomon Opoku | M, F | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johannes Houborg | F | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ovays Azizi | G | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Jonatan Rindom | M | 4 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Asger Höjmark-Jensen | F | 5 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anton Pedersen | D, M | 7 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mads-Emil Langberg | D | 8 | 1 | 236 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Alessio Alicino | M | 17 | 9 | 916 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Gregers Arndal-Lauritzen | D | 18 | 18 | 1558 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Lucas Bøje-Larsen | D | 20 | 18 | 1544 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
William Lykke | G | 20 | 20 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marinus Due Grandt | M | 22 | 21 | 1873 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Nicklas Schmidt | M | 22 | 19 | 1433 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Simon Sharif | D | 22 | 22 | 1940 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Totals | 337 | 242 | 21591 | 38 | 0 | 0 | 0 | 36 | 1 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
William Lykke | 20 | 20 | 1800 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Ovays Azizi | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Totals | 22 | 22 | 2013:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other - Scoring:
Player | Comp | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Pingel | Kvalifikation | F | 10 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Solomon Opoku | Kvalifikation | M, F | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrian Justinussen | Kvalifikation | F | 10 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jonathan Witt | Kvalifikation | D, F | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Valdemar Schousboe | Kvalifikation | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Ahmad | Kvalifikation | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Markus Bay | Kvalifikation | M | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marinus Due Grandt | Kvalifikation | M | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alessio Alicino | Kvalifikation | M | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Filip Panjesković | Kvalifikation | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rasmus Petersen | Kvalifikation | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonatan Rindom | Kvalifikation | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johannes Houborg | Kvalifikation | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Berzan Kücükylidiz | Kvalifikation | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anton Pedersen | Kvalifikation | D, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hjalte Dalsgaard | Kvalifikation | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ovays Azizi | Kvalifikation | G | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mathias Kisum | Kvalifikation | M, F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marco Bruhn | Kvalifikation | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Lykke | Kvalifikation | G | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gregers Arndal-Lauritzen | Kvalifikation | D | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mads Julø | Kvalifikation | M, F | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rasmus Møller | Kvalifikation | D | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tobias Arndal | Kvalifikation | F | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Lucas Bøje-Larsen | Kvalifikation | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicklas Schmidt | Kvalifikation | M | 10 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Simon Sharif | Kvalifikation | D | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other - Goalkeepers:
Player | Comp | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Lykke | Kvalifikation | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Hjalte Dalsgaard | Kvalifikation | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Ovays Azizi | Kvalifikation | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |