2012 Gefle IF Statistics
Sweden, Level I
Team Record: 9-12-9 - 36 points
Finishing 11th in Allsvenskan
Location: Gävle, Sweden
Gefle IF of Allsvenskan ended the 2012 season with a record of 9 wins, 9 draws and 12 losses for 36 points finishing eleventh in Allsvenskan.
The team recorded 26 goals and conceded 37. Jakob Orlov scored 9 goals for the team, and Mikael Dahlberg contributed five or more also. Jonas Lantto accounted for 5 assists. Mattias Hugosson topped the squad with 9 wins and a team-best 1.23 goals against average, pacing regular keepers.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakob Orlov | F | 29 | 28 | 2320 | 9 | 4 | 38 | 0 | 1 | 0 | 0 | 28 | 32.1 | |
Mikael Dahlberg | F | 29 | 28 | 2463 | 6 | 0 | 48 | 0 | 2 | 0 | 0 | 25 | 24.0 | |
Jonas Lantto | M | 29 | 29 | 2610 | 3 | 5 | 23 | 0 | 5 | 0 | 0 | 21 | 14.3 | |
Alexander Faltsetas | M | 29 | 27 | 2410 | 3 | 2 | 42 | 0 | 5 | 0 | 0 | 5 | 60.0 | |
Daniel Bernhardsson | D | 24 | 24 | 2160 | 1 | 4 | 15 | 0 | 3 | 0 | 0 | 5 | 20.0 | |
Eric Larsson | D, M | 24 | 8 | 909 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 7 | 14.3 | |
Johan Oremo | F | 21 | 4 | 576 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 33.3 | |
Olof Mård | D | 24 | 24 | 2144 | 1 | 0 | 20 | 0 | 7 | 0 | 0 | 3 | 33.3 | |
Jonatan Hellström | D | 17 | 10 | 811 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
Pär Asp | D | 27 | 27 | 2292 | 0 | 2 | 21 | 0 | 2 | 0 | 0 | 1 | 0.0 | |
Jens Portin | D | 17 | 17 | 1530 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
Simon Lundevall | M | 2 | 0 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Joachim Adukor | M | 3 | 0 | 59 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
Johan Svantesson | 4 | 0 | 76 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Erik Törnros | F | 4 | 0 | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
Sebastian Senatore | D | 6 | 5 | 474 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
Hjalmar Öhagen | M | 7 | 1 | 166 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
Abdullai Zakaria | 11 | 4 | 337 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | |||
Linus Malmborg | D | 14 | 13 | 1183 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
David Fällman | D | 23 | 22 | 1990 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | ||
Marcus Hansson | M, D | 29 | 29 | 2402 | 0 | 0 | 37 | 0 | 1 | 0 | 0 | 4 | 0.0 | |
Mattias Hugosson | G | 30 | 30 | 2700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 403 | 330 | 29700 | 25 | 22 | 323 | 0 | 32 | 0 | 0 | 111 | 22.5 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mattias Hugosson | 30 | 30 | 2700 | 9 | 12 | 9 | 11 | 37 | 1.21 | 130 | 93 | .715 |
Totals | 30 | 30 | 2745:00 | 9 | 12 | 9 | 11 | 37 | 130 | 93 | .715 |