2020-21 FSV Duisburg Statistics
Germany, Level V
Team Record: 1-7-1 - 4 points
Finishing 22nd in OBERNDH
Location: Duisburg, Germany
FSV Duisburg of Oberliga Niederrhein ended the 2020-21 season with a record of 1 wins, 1 draws and 7 losses for 4 points finishing twenty-second in OBERNDH.
The team scored 11 goals and yielded 25. Nermin Badnjevic netted 2 goals for the team.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
Ismail Öztürk | F, M | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nermin Badnjevic | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Boran Sezen | F | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Felix Fuchs | D | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Meik Kuta | F | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Etinosa Igbionawmhia | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Robin Riebling | D | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mehmet Tunç | M | 9 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Dogukan Akgün | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Abdullah Kilic | M | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Anastasios Teperekidis | D | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
André Bley | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oguzhan Cuhaci | F, M | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Yusuf Kılıç | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luis Bukvašević | F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohammed Sealiti | D, M | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Emre Terzi | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Hakan Uzun | D | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Karim El Moumen | D | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Mert Aflaz | D | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Emre Sahin | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enes Topal | F, D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Akin Ergin | G | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Konstantinos Moulas | D | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Toni Markovic | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 129 | 99 | 11 | 0 | 0 | 0 | 21 | 2 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Akin Ergin | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
André Bley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 9 | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |