2014-15 FK Sutjeska Statistics
Montenegro, Level I
Team Record: 20-4-9 - 69 points
Finishing 2nd in 1CFL
Location: Nikši?, Montenegro
FK Sutjeska of 1. CFL ended the 2014-15 season with a record of 20 wins, 9 draws and 4 losses for 69 points finishing second in 1CFL.
The team paced the circuit with 58 goals. The team surrendered 23 goals.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
Goran Vujović | F | 32 | 32 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | |
Stevan Kovačević | M | 33 | 33 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | |
Draško Božović | M, D | 15 | 15 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | |
Masato Fukui | 30 | 27 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Vladimir Jovović | F, M | 14 | 13 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | |
Miloš Vučić | M, F | 16 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
Blažo Igumanović | 21 | 15 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Slavko Lukić | D | 31 | 31 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | |
Andrija Pejović | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Stefan Lončar | M | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Matija Vujovic | 27 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Jovan Nikolić | D, M | 27 | 26 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
Mladen Vučić | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Petar Čolaković | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stefan Đajić | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mileta Nikčević | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Filip Vorotović | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrija Delibašić | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nemanja Nikolić | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Marko Vučić | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jovan Vujović | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Marko Radović | G | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Igor Ćuković | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Aleksandar Šofranac | D | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikola Popović | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Vlado Jeknic | D | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Dejan Ognjanović | D | 25 | 25 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Ivan Janjušević | G | 30 | 30 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Stefan Stefanović | M | 32 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Nikola Stijepović | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 444 | 363 | 58 | 0 | 0 | 0 | 56 | 2 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marko Radović | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ivan Janjušević | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 34 | 33 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |