2020-21 FC Voluntari Statistics
Romania, Level I
Team Record: 8-14-8 - 32 points
Finishing 12th in Liga 1
Location: Voluntari, Romania
FC Voluntari of Liga 1 ended the 2020-21 season with a record of 8 wins, 8 draws and 14 losses for 32 points finishing twelfth in Liga 1.
The club scored 32 goals and allowed 40.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefté Betancor | F | 20 | 14 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Ion Gheorghe | M | 29 | 27 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | ||
Antoni Ivanov | M | 10 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Cosmin Achim | D | 18 | 13 | 1272 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sebastian Mailat | F | 19 | 14 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Adrian Popa | F, M | 8 | 7 | 576 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mihai Căpățînă | M | 6 | 6 | 540 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Răzvan Grădinaru | M | 15 | 12 | 1004 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Viktor Angelov | F | 11 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | ||
Lukáš Droppa | M | 11 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Alexandru Stoica | F | 16 | 5 | 570 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Marcelo Lopes | F | 18 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Ricardinho | D, M | 22 | 14 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Cristian Costin | D, M | 25 | 23 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Igor Armaş | D | 26 | 25 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Eric | M, F | 7 | 6 | 393 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ionuț Ozkara | D | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mihai Cotolan | G | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haruna Garba | F | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Robert Tangulea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Buliga | D | 2 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grégoire Puel | D | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrian Dorobanţu | M | 2 | 1 | 94 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Adelin Voinescu | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Vasile Mihai | M, F | 4 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Remacle | M | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Mourad Satli | D | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Milan Kocič | D, F | 6 | 3 | 207 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Marcos | G | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabriel Tamaş | D | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anderson | F | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Ivan Pešić | F | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Hélder Tavares | M | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Marius Briceag | D | 11 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
de Lucas | M | 12 | 11 | 969 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Alexandru Ilie | M | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Claudiu Borțoneanu | M, F | 19 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Alexandru Vlad | D, M | 22 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Victor Rîmniceanu | G | 23 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Ionuț Balaur | D | 24 | 22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Totals | 457 | 330 | 6488 | 32 | 5 | 0 | 0 | 66 | 2 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Rîmniceanu | 32 | 32 | 2880 | 11 | 13 | 8 | 12 | 0 | 0.00 | 1 | 2 | 0 | 0 | |
Marcos | 6 | 6 | 540 | 0 | 4 | 2 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | |
Mihai Cotolan | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Totals | 39 | 39 | 3568:30 | 11 | 17 | 11 | 12 | 0 | 3 | 4 | 0 | 0 |
Other - Scoring:
Player | Comp | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefté Betancor | Relegation | F | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sebastian Mailat | Relegation | F | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcelo Lopes | Relegation | F | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ivan Pešić | Relegation | F | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Lukáš Droppa | Relegation | M | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Anderson | Relegation | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Claudiu Borțoneanu | Relegation | M, F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mourad Satli | Relegation | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Remacle | Relegation | M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haruna Garba | Relegation | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hélder Tavares | Relegation | M | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexandru Vlad | Relegation | D, M | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marius Briceag | Relegation | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexandru Ilie | Relegation | M | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Viktor Angelov | Relegation | F | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ricardinho | Relegation | D, M | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Antoni Ivanov | Relegation | M | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Igor Armaş | Relegation | D | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ionuț Balaur | Relegation | D | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Cristian Costin | Relegation | D, M | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Victor Rîmniceanu | Relegation | G | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ion Gheorghe | Relegation | M | 9 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Gabriel Tamaş | Relegation | D | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other - Goalkeepers:
Player | Comp | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Rîmniceanu | Relegation | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |