2022-23 Etoile Carouge FC Statistics
Switzerland, Level III
Team Record: 15-10-7 - 52 points
Finishing 6th in PL
Location: Carouge, Switzerland
Etoile Carouge FC of Promotion League ended the 2022-23 season with a record of 15 wins, 7 draws and 10 losses for 52 points finishing sixth in PL.
The team scored 63 goals and conceded 38. Oscar Correia netted 12 goals for the team, while Romain Kursner, Emmanuel Samba and Matheus Vieira each tallied five or more as well.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oscar Correia | F | 23 | 23 | 1841 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | |
Usman Simbakoli | F | 30 | 22 | 2001 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | |
Matheus Vieira | F | 26 | 21 | 1732 | 8 | 0 | 0 | 0 | 5 | 1 | 0 | |
Emmanuel Samba | F | 26 | 13 | 1211 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
Romain Kursner | D | 28 | 28 | 2356 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | |
Bruno Caslei | M | 27 | 24 | 1900 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | |
Lino Lang | M, F | 13 | 7 | 603 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Astor Kilezi | M, F | 15 | 6 | 514 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luca Sestito | F | 24 | 7 | 877 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Allan Eleouet | F | 7 | 4 | 336 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maxen Kapo | M, D | 24 | 7 | 953 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Titié | D | 25 | 11 | 1111 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
Vincent Rüfli | D, M | 12 | 12 | 999 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Vincent Felder | D, M | 26 | 26 | 2264 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
Aurélien Chappuis | M | 30 | 28 | 2473 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
Vincent Nvendo-Ferrier | F | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Damien Vanzo | D, M | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mamadou Diallo | G | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sacha Guevara | 3 | 1 | 87 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Faustino Mbunga | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Emīls Emulovs | G | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bleron Mulliqi | D, M | 13 | 0 | 223 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Loïc Ombala | D | 13 | 3 | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mathis Magnin | D, M | 14 | 6 | 714 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Noah Kamé Ekué | M, D | 14 | 12 | 1088 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Babacar Dia | D | 17 | 10 | 981 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Ruben Fernandez | M | 17 | 11 | 933 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Samuel Gomis | M, D | 19 | 19 | 1358 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Damien Chappot | G | 28 | 28 | 2520 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Noah Henchoz | D | 29 | 29 | 2582 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Totals | 513 | 363 | 32581 | 66 | 0 | 0 | 0 | 73 | 3 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emīls Emulovs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mamadou Diallo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Damien Chappot | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 33 | 33 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |