2007 EB/Streymur Statistics
Faroe Islands, Level I
Team Record: 17-7-3 - 54 points
Finishing 2nd in FIPL
Location: Streymnes, Faroe Islands
EB/Streymur of Effodeildin ended the 2007 season with a record of 17 wins, 3 draws and 7 losses for 54 points finishing second in FIPL.
The team netted 58 goals and surrendered 33.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
Arnbjørn Hansen | 16 | 14 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Sorin Anghel | G | 19 | 18 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | |
Hans Pauli Samuelsen | 25 | 24 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Egil á Bø | 26 | 26 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | ||
Hanus Eliasen | 27 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bárður Olsen | 27 | 27 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | ||
John Heri Dam | 25 | 19 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Károly Potemkin | F | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ronnie Samuelsen | 25 | 24 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | ||
Leif Niclasen | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Olsen | 16 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Marni Djurhuus | 27 | 27 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Símun Eliasen | 27 | 27 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Brian Hansen | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Knút Vesturtún | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zsolt Szekeres | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jákup Joensen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Teitur Joensen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Esmar Eiðisgarð | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gert Aage Hansen | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rafał Kwieciński | 23 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
René Tórgarð | G | 27 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 366 | 297 | 56 | 0 | 0 | 0 | 37 | 2 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorin Anghel | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
René Tórgarð | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 46 | 45 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |