2021-22 CSKA Sofia Statistics
Bulgaria, Level I
Team Record: 15-4-7 - 52 points
Finishing 2nd in BULPL
Location: Sofia, Bulgaria
CSKA Sofia of Parva Liga ended the 2021-22 season with a record of 15 wins, 7 draws and 4 losses for 52 points finishing second in BULPL.
The team bagged 39 goals and yielded 25. Jordy Caicedo scored 15 goals for the team, and Georgi Yomov tallied five or more, too. Busatto topped the squad with 13 wins.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordy Caicedo | F | 24 | 23 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Georgi Yomov | F | 22 | 20 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Jurgen Mattheij | D | 22 | 22 | 1906 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | |
Yohan Baï | F | 19 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Amos Youga | M | 20 | 14 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | ||
Bradley Mazikou | D, M | 19 | 19 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | ||
Karlo Muhar | M, D | 21 | 17 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | ||
Maurício Garcez | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Menno Koch | D | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Graham Carey | M, F | 19 | 15 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Hamza Ćataković | F, M | 6 | 4 | 294 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Rosen Bozhinov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Radoslav Zhivkov | F, M | 1 | 1 | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Valentin Antov | D, M | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Brayan Moreno | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Junior Nzila | M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hristiyan Petrov | D, M | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dimitar Evtimov | G | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Asen Donchev | D, F | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Ahmed Ahmedov | F, M | 6 | 3 | 258 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Plamen Galabov | D | 7 | 2 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Federico Varela | M, F | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bismark Charles | F | 11 | 1 | 260 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Karol Mets | D, M | 12 | 8 | 709 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Kaloyan Krastev | F | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thibaut Vion | D, M | 16 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Thomas Lam | D, M | 19 | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Busatto | G | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Ivan Turitsov | D | 22 | 19 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
Geferson | D, M | 22 | 18 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
Yanic Wildschut | F | 24 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Totals | 389 | 286 | 3787 | 38 | 1 | 0 | 0 | 68 | 2 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimitar Evtimov | 7 | 7 | 630 | 3 | 1 | 3 | 4 | 0 | 0.00 | 1 | 1 | 0 | 0 | |
Busatto | 23 | 23 | 2070 | 13 | 4 | 6 | 9 | 0 | 0.00 | 3 | 3 | 0 | 0 | |
Totals | 30 | 30 | 2745:00 | 16 | 5 | 9 | 13 | 0 | 4 | 4 | 0 | 0 |
Other - Scoring:
Player | Comp | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgi Yomov | Championship | F | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordy Caicedo | Championship | F | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rosen Bozhinov | Championship | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Busatto | Championship | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amos Youga | Championship | M | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Junior Nzila | Championship | M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hristiyan Petrov | Championship | D, M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brayan Moreno | Championship | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Federico Varela | Championship | M, F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thibaut Vion | Championship | D, M | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Lam | Championship | D, M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradley Mazikou | Championship | D, M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karlo Muhar | Championship | M, D | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ivan Turitsov | Championship | D | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Graham Carey | Championship | M, F | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Asen Donchev | Championship | D, F | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dimitar Evtimov | Championship | G | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maurício Garcez | Championship | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Geferson | Championship | D, M | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Yohan Baï | Championship | F | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Yanic Wildschut | Championship | F | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Menno Koch | Championship | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaloyan Krastev | Championship | F | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other - Goalkeepers:
Player | Comp | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimitar Evtimov | Championship | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Busatto | Championship | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |