2021-22 Cobán Imperial Statistics
Guatemala, Level I
Team Record: 14-18-12 - 54 points
Finishing 5th in GLN
Location: Cobán
Cobán Imperial of Liga Nacional ended the 2021-22 season with a record of 14 wins, 12 draws and 18 losses for 54 points finishing fifth in GLN.
The team scored 51 goals and yielded 56. Robin Betancourth netted 13 goals for the team, while Janderson tallied five or more as well.
Click on column headings to sort.
Scoring:
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abner Ubeda | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Luis Ruíz | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mario Mendoza | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Minor Álvarez | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Abner Ubeda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Javier Colli | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 44 | 44 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other - Scoring:
Player | Comp | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Esteban Espíndola | Clausura Playoffs | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Albizures | Clausura Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandón de León | Clausura Playoffs | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ángel Diaz | Clausura Playoffs | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hernán Fener | Clausura Playoffs | F | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Alejandro Galindo | Clausura Playoffs | M | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Yeltsin Álvarez | Clausura Playoffs | F | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rony Barrera | Clausura Playoffs | D, M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Byron Leal | Clausura Playoffs | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robin Betancourth | Clausura Playoffs | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Víctor Matta | Clausura Playoffs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manuel López | Clausura Playoffs | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ángel Cabrera | Clausura Playoffs | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aarón Navarro | Clausura Playoffs | M | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
César Calderón | Clausura Playoffs | D, F | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Luis Pereira | Clausura Playoffs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Javier Colli | Clausura Playoffs | G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other - Goalkeepers:
Player | Comp | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javier Colli | Clausura Playoffs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |