2018 Cerro Porteño Statistics
Paraguay, Level I
Team Record: 23-8-13 - 82 points
Finishing 2nd in Primera
Location: Asunción, Paraguay
Cerro Porteño of Primera División ended the 2018 season with a record of 23 wins, 13 draws and 8 losses for 82 points finishing second in Primera.
The team conceded 38 goals, the lowest total in the circuit. The team bagged 79 goals. Diego Churín scored 18 goals for the team, while Nelson Valdez, Óscar Ruiz, Hernán Novick and Jorge Benítez each contributed five or more, too. Antony Silva topped the squad with 21 wins.
Click on column headings to sort.
Scoring:
Player | Season | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diego Churín | Apertura | F | 19 | 19 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | ||
Óscar Ruiz | Apertura | 9 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Hernán Novick | Apertura | M | 17 | 10 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | ||
Alfio Oviedo | Apertura | F, M | 19 | 11 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | ||
Nelson Valdez | Apertura | F | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Kevin Fernández | Apertura | F, D | 14 | 14 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Santiago Arzamendia | Apertura | D, F | 17 | 17 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | ||
Jorge Rojas | Apertura | M | 18 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | ||
William Candia | Apertura | M, F | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cristian Insaurralde | Apertura | M | 13 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Juan Escobar | Apertura | D | 15 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Marcelo Palau | Apertura | M | 17 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Marcos Cáceres | Apertura | D | 22 | 22 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | ||
Fabián Franco | Apertura | D, F | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juan Rojas | Apertura | M | 18 | 17 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | ||
Ignacio Don | Apertura | G | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Silvio Torales | Apertura | M | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Júnior Marabel | Apertura | F, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julio Báez | Apertura | M | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Álvaro Pereira | Apertura | D, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ronald Roa | Apertura | M | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teodoro Paredes | Apertura | D | 3 | 2 | 221 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Alan Rodríguez | Apertura | D, F | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcos Acosta Rojas | Apertura | D | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Ignacio Pallas | Apertura | D | 7 | 7 | 598 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Julio Irrazabal | Apertura | D | 9 | 1 | 223 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Juan Aguilar | Apertura | M | 13 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Raúl Cáceres | Apertura | D | 19 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Antony Silva | Apertura | G | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diego Churín | Clausura | F | 22 | 21 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Jorge Benítez | Clausura | F | 16 | 7 | 832 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nelson Valdez | Clausura | F | 15 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Hernán Novick | Clausura | M | 16 | 13 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Víctor Cáceres | Clausura | M | 10 | 9 | 796 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
Juan Escobar | Clausura | D | 19 | 19 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Marcelino Ñamandú | Clausura | M | 7 | 7 | 349 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fernando Ovelar | Clausura | M | 7 | 7 | 369 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
William Candia | Clausura | M, F | 8 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Marcos Acosta Rojas | Clausura | D | 9 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Jorge Rojas | Clausura | M | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Santiago Arzamendia | Clausura | D, F | 14 | 14 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | ||
Óscar Ruiz | Clausura | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Marcelo Palau | Clausura | M | 19 | 18 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Kevin Fernández | Clausura | F, D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fabián Franco | Clausura | D, F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pablo Gavilán | Clausura | G | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ronaldo Martínez | Clausura | F, M | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adalberto Román | Clausura | D | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Camilo Saiz | Clausura | D | 2 | 2 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Júnior Marabel | Clausura | F, M | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Alfio Oviedo | Clausura | F, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Emanuel Dening | Clausura | F | 3 | 2 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Álvaro Pereira | Clausura | D, M | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Alan Rodríguez | Clausura | D, F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blas Franco | Clausura | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Juan Aguilar | Clausura | M | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Juan Rojas | Clausura | M | 15 | 13 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
Marcos Cáceres | Clausura | D | 19 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Antony Silva | Clausura | G | 21 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Raúl Cáceres | Clausura | D | 22 | 22 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
Totals | 612 | 484 | 4385 | 78 | 0 | 0 | 0 | 111 | 4 | 0 |
Goalkeepers:
Player | Season | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antony Silva | 42 | 42 | 3780 | 21 | 8 | 13 | 15 | 0 | 0.00 | 2 | 2 | 0 | 0 | ||
Pablo Gavilán | 4 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
Ignacio Don | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
Antony Silva | Apertura | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ignacio Don | Apertura | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Antony Silva | Clausura | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pablo Gavilán | Clausura | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Totals | 91 | 88 | 4209:00 | 23 | 8 | 13 | 15 | 0 | 2 | 2 | 0 | 0 |