2021-22 Casa Pia AC Statistics
Portugal, Level II
Team Record: 21-8-5 - 68 points
Finishing 2nd in PL2
Location: Lisbon, Portugal
Casa Pia AC of Segunda Liga ended the 2021-22 season with a record of 21 wins, 5 draws and 8 losses for 68 points finishing second in PL2.
The club paced the league with just 22 goals allowed. The club scored 50 goals.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
Jota Silva | F | 33 | 21 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | |
Saviour Godwin | F, M | 29 | 26 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | |
Leonardo Lelo | D, M | 34 | 34 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | |
Carnejy Antoine | F | 15 | 15 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | |
Zach Muscat | D | 28 | 26 | 4 | 0 | 0 | 0 | 7 | 1 | 0 | |
João Vieira | F | 29 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leandro Sanca | F | 27 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
Derick Poloni | D, F | 19 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Lucas Soares | D, M | 29 | 25 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |
Vasco Fernandes | D | 31 | 31 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | |
Camilo Triana | F | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ângelo Neto | M | 28 | 27 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
João Bravim | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ricardo Fernandes | D, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Paes | G | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kleis Bozhanaj | F, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rogério Fernandes | D, M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Silva | F | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hebert | D | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Cuca | M | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rodrigo Galo | D, M | 16 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Kelechi John | D, M | 20 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Vitó | M | 21 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Zidane Banjaqui | M | 23 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Nuno Borges | M | 23 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Afonso Taira | M | 24 | 20 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Nermin Zolotić | D, M | 31 | 28 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Ricardo Batista | G | 32 | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Totals | 539 | 374 | 49 | 0 | 0 | 0 | 87 | 1 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Paes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
João Bravim | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ricardo Batista | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 34 | 34 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |