2023-24 Bristol City WFC Statistics
England, Level I Women
Team Record: 1-18-3 - 6 points
Finishing 12th in WSL
Location: Bristol, England
Bristol City WFC of Women's Super League ended the 2023-24 season with a record of 1 wins, 3 draws and 18 losses for 6 points finishing twelfth in WSL.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amalie Thestrup | 22 | 22 | 1875 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Carrie Jones | 18 | 16 | 1461 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Brooke Aspin | D | 17 | 16 | 1374 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Rachel Furness | M | 10 | 7 | 567 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Abi Harrison | 15 | 8 | 708 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Ella Powell | 20 | 18 | 1486 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Ffion Morgan | 22 | 19 | 1650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amy Rodgers | 22 | 22 | 1935 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Megan Connolly | 22 | 22 | 1933 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Benedicte Håland | G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maya Kendall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jessica Simpson | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fearne Slocombe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tianna Teisar | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jessica Wooley | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kaylan Marckese | G | 4 | 4 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Satara Murray | D | 4 | 2 | 166 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Fran Bentley | G | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chloe Mustaki | 6 | 5 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sarah Stratigakis | 6 | 1 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jessica Yáñez | G | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Olivia Clark | G | 7 | 6 | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sille Struck | 9 | 8 | 606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasmine Bull | 9 | 3 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lisa Evans | F | 9 | 3 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shania Hayles | 15 | 3 | 283 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Naomi Layzell | D | 16 | 15 | 1304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamie-Lee Napier | M | 19 | 18 | 1642 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Mari Ward | D | 21 | 1 | 453 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Emily Syme | M | 22 | 11 | 951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 333 | 242 | 21710 | 20 | 0 | 0 | 0 | 27 | 0 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jessica Yáñez | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Kaylan Marckese | 4 | 4 | 314 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Benedicte Håland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Olivia Clark | 7 | 6 | 585 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Fran Bentley | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Totals | 24 | 22 | 2013:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |