2021-22 Bhayangkara Solo Statistics
Indonesia, Level I
Team Record: 19-6-9 - 66 points
Finishing 3rd in IL1
Location: Bekasi, Indonesia
Bhayangkara Solo of Liga 1 ended the 2021-22 season with a record of 19 wins, 9 draws and 6 losses for 66 points finishing third in IL1.
The team netted 48 goals and conceded 27. Ezechiel N'Douassel scored 11 goals for the team, while Herman Epandi, Melvin Platje, Anderson Salles and Dendy Sulistyawan each tallied five or more also.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
Ezechiel N'Douassel | F | 22 | 22 | 11 | 0 | 0 | 0 | 6 | 1 | 0 | |
Melvin Platje | F | 13 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
Herman Epandi | F | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderson Salles | D, M | 31 | 31 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
Dendy Sulistyawan | F | 34 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Alis | M, F | 26 | 17 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
Muhammad Hargianto | M | 25 | 18 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | |
Renan Silva | M | 12 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Hansamu Yama | D, M | 19 | 18 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
Arthur Bonai | M | 24 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
Sani Rizki | D | 26 | 22 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Surya Maulana | D | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Indra Nugraha | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dodi Irawan | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wahyu Nugroho | G | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ichwan Tuharea | M, F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abdul Abanda Rahman | D | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Titan Agung | F | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Indra Kahfi | D | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Fatchu Rochman | D | 14 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
TM Ichsan | M | 16 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Jajang Mulyana | D, F | 17 | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Yu-jun Lee | M | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ruben Sanadi | D, F | 20 | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Evan Dimas | M | 22 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Putu Gede | D | 25 | 23 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Andik Vermansyah | F | 29 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Wahyu Suboseto | F, M | 30 | 25 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Awan Setho | G | 32 | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Totals | 500 | 374 | 48 | 0 | 0 | 0 | 70 | 3 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Awan Setho | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Wahyu Nugroho | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Indra Nugraha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 35 | 34 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |