2023 Alianza Statistics
Panama, Level I
Team Record: 11-11-10 - 43 points
Finishing 6th in LPAN
Location: Panam, Panama
Alianza of Liga Panameña ended the 2023 season with a record of 11 wins, 10 draws and 11 losses for 43 points finishing sixth in LPAN.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Rodríguez | M, F | 11 | 8 | 611 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Jhon Alvarado | M | 13 | 2 | 508 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Alcides Díaz | M | 16 | 9 | 799 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ansony Frías | F | 9 | 7 | 434 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Daniel Vargas | M, F | 11 | 7 | 594 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manuel Rodríguez | M | 12 | 9 | 869 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ángel Valencia | F | 12 | 7 | 724 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Reynaldihno Verley | F, M | 12 | 6 | 597 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Carlos King | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Luis Quintero | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gilberto Rangel | 2 | 1 | 69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Heuyín Guardia | F | 5 | 3 | 191 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Juan Riquelme | D | 7 | 7 | 586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Ceceña | F | 7 | 3 | 254 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
César Medina | F | 7 | 3 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Santiago Ramírez | 10 | 9 | 714 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Luis Beltrán | D | 10 | 10 | 781 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Alvin Mendoza | M | 10 | 7 | 698 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Maikell Díaz | F | 11 | 6 | 525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reyniel Perdomo | D | 11 | 10 | 945 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
John Asprilla | M | 12 | 8 | 664 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jhon Trujillo | D | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Leonel Triana | M | 13 | 12 | 1077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Camilo Villegas | D | 15 | 12 | 1194 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Kevin Melgar | G | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Richard Rodríguez | M, F | 14 | 11 | 979 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Vargas | M, F | 10 | 4 | 496 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlos Navas | 12 | 6 | 579 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Gilberto Rangel | 5 | 1 | 155 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Heuyín Guardia | F | 8 | 5 | 376 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Reynaldihno Verley | F, M | 12 | 8 | 728 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Leonel Triana | M | 13 | 6 | 462 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
John Asprilla | M | 13 | 11 | 902 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Alvin Mendoza | M | 14 | 7 | 852 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Reyniel Perdomo | D | 14 | 14 | 1235 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Camilo Villegas | D | 16 | 16 | 1440 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sean Christie | M | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joel Garcés | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jahir Alvarado | 2 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrés Zapateiro | G | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jhon Viveros | 6 | 2 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maikell Díaz | F | 7 | 5 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
César Medina | F | 8 | 4 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ángel Valencia | F | 10 | 1 | 257 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Alcides Díaz | M | 12 | 4 | 527 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rolando Rodríguez | D | 13 | 13 | 1146 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Kevin Melgar | G | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Luis Beltrán | D | 14 | 12 | 1054 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Jesús Cano | D | 15 | 15 | 1181 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Manuel Rodríguez | M | 15 | 12 | 1021 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 497 | 352 | 31601 | 28 | 0 | 0 | 0 | 74 | 2 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Melgar | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Andrés Zapateiro | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Kevin Melgar | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Totals | 32 | 32 | 1464:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |