2006-07 Adelaide United Statistics
Australia, Level I
Team Record: 10-8-3 - 33 points
Finishing 2nd in A-League
Location: Adelaide, Australia
Adelaide United of A-League ended the 2006-07 season with a record of 10 wins, 3 draws and 8 losses for 33 points finishing second in A-League.
The team scored 32 goals and conceded 27.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Burns | M, F | 17 | 11 | 986 | 6 | 2 | 18 | 0 | 1 | 0 | 0 | 19 | 31.6 | |
Fernando Rech | F, M | 16 | 15 | 1211 | 6 | 1 | 28 | 0 | 1 | 0 | 0 | 24 | 25.0 | |
Carl Veart | 20 | 20 | 1671 | 4 | 4 | 24 | 0 | 3 | 0 | 0 | 19 | 21.1 | ||
Greg Owens | 18 | 11 | 1175 | 4 | 0 | 17 | 0 | 4 | 0 | 0 | 17 | 23.5 | ||
Bobby Petta | 14 | 7 | 753 | 1 | 6 | 16 | 0 | 2 | 0 | 0 | 8 | 12.5 | ||
Travis Dodd | F | 20 | 16 | 1503 | 3 | 1 | 22 | 0 | 2 | 0 | 0 | 12 | 25.0 | |
Jason Spagnuolo | M | 19 | 15 | 1090 | 0 | 5 | 21 | 0 | 4 | 0 | 0 | 13 | 0.0 | |
Matthew Kemp | D | 16 | 11 | 1038 | 1 | 1 | 21 | 0 | 2 | 0 | 0 | 4 | 25.0 | |
Ross Aloisi | M | 20 | 20 | 1700 | 1 | 1 | 36 | 0 | 3 | 0 | 0 | 11 | 9.1 | |
Romário | F | 4 | 4 | 317 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | |
Shengqing Qu | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
Robert Cornthwaite | D | 8 | 6 | 534 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 100.0 | |
Kristian Rees | D | 13 | 10 | 929 | 1 | 0 | 15 | 0 | 3 | 0 | 0 | 3 | 33.3 | |
Bruce Djité | F | 4 | 0 | 102 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
Dez Giraldi | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Diego | M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Adam van Dommele | 5 | 2 | 200 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
Daniel Beltrame | G | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Aaron Goulding | 10 | 9 | 821 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 2 | 0.0 | ||
Robert Bajic | G | 15 | 15 | 1273 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
Richie Alagich | 17 | 14 | 1233 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 7 | 0.0 | ||
Angelo Costanzo | 18 | 14 | 1328 | 0 | 0 | 26 | 0 | 2 | 0 | 0 | 0 | |||
Michael Valkanis | D | 19 | 18 | 1654 | 0 | 0 | 25 | 0 | 3 | 0 | 0 | 2 | 0.0 | |
Totals | 290 | 231 | 19542 | 30 | 22 | 309 | 0 | 38 | 2 | 0 | 153 | 19.6 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Beltrame | 6 | 6 | 540 | 3 | 1 | 2 | 2 | 5 | 0.82 | 23 | 18 | .783 |
Robert Bajic | 15 | 15 | 1273 | 7 | 7 | 1 | 4 | 22 | 1.53 | 76 | 54 | .711 |
Totals | 21 | 21 | 1843:13 | 10 | 8 | 3 | 6 | 27 | 0.00 | 99 | 72 | .727 |
Other - Scoring:
Player | Comp | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Veart | Finals | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Travis Dodd | Finals | F | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bruce Djité | Finals | F | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Bobby Petta | Finals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jason Spagnuolo | Finals | M | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Aaron Goulding | Finals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Matthew Kemp | Finals | D | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Greg Owens | Finals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Fernando Rech | Finals | F, M | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richie Alagich | Finals | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Ross Aloisi | Finals | M | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Michael Valkanis | Finals | D | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Daniel Beltrame | Finals | G | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Burns | Finals | M, F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Costanzo | Finals | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
Diego | Finals | M | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |