2023-24 Adana Demirspor Statistics
Turkey, Level I
Team Record: 10-14-14 - 44 points
Finishing 12th in SL
Location: Adana, Turkey
Adana Demirspor of SüperLig ended the 2023-24 season with a record of 10 wins, 14 draws and 14 losses for 44 points finishing twelfth in SL.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M'Baye Niang | F | 16 | 13 | 991 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | |
Mario Balotelli | F | 16 | 10 | 938 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | |
Emre Akbaba | M | 32 | 31 | 2684 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | |
Yusuf Erdoğan | F | 35 | 29 | 2595 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | |
Nani | F | 28 | 10 | 930 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | |
Yusuf Barası | F | 28 | 6 | 864 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
John Mendoza | F | 14 | 13 | 1117 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
Younès Belhanda | M | 14 | 14 | 1079 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |
Yusuf Sarı | F | 24 | 21 | 1789 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Babajide Akintola | F | 12 | 9 | 905 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Tayfun Aydoğan | M, F | 20 | 5 | 669 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Andreaw Gravillon | D | 33 | 31 | 2757 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
Cherif Ndiaye | F | 2 | 2 | 167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Abat Aimbetov | F | 9 | 2 | 268 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Youcef Atal | D, M | 11 | 10 | 819 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Benjamin Stambouli | M, D | 20 | 17 | 1383 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Yılmaz Aktaş | G | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Florent Shehu | M, F | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deniz Dönmezer | G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samet Duyur | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Burhan Ersoy | D, M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Breyton Fougeu | F | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedat Karakuş | G | 3 | 1 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mootaz Nourani | F, M | 4 | 2 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ozan Demirbağ | F | 4 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jovan Manev | D | 5 | 2 | 320 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
José Rodríguez | M | 5 | 1 | 132 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
İzzet Çelik | M | 5 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nabil Alioui | F | 6 | 2 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abdulsamet Burak | D | 7 | 5 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Badou N'Diaye | M | 9 | 7 | 602 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Abdurrahim Dursun | D, M | 9 | 5 | 437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kévin Rodrigues | D, F | 11 | 11 | 922 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Ertaç Özbir | G | 12 | 12 | 1009 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Arber Zeneli | F, M | 12 | 2 | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maestro | M | 13 | 13 | 1089 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Milad Mohammadi | D, M | 13 | 12 | 1075 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Pape Cissé | D | 13 | 9 | 726 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jonas Svensson | D, M | 14 | 14 | 1193 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
İsmail Çokçalış | D, M | 14 | 13 | 1078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dorukhan Toköz | M | 20 | 6 | 668 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Edouard Michut | M | 24 | 20 | 1732 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Şahrudin Mahammadaliyev | G | 25 | 24 | 2138 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Semih Güler | D, M | 32 | 32 | 2801 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Totals | 580 | 418 | 37433 | 54 | 0 | 0 | 0 | 75 | 5 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deniz Dönmezer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Yılmaz Aktaş | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Ertaç Özbir | 12 | 12 | 1009 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Şahrudin Mahammadaliyev | 25 | 24 | 2138 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Vedat Karakuş | 3 | 1 | 180 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Totals | 42 | 38 | 3474:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |