2021-22 Academica Clinceni Statistics
Romania, Level I
Team Record: 3-22-5 - 14 points
Finishing 15th in Liga 1
Location: Clinceni, Romania
Academica Clinceni of Liga 1 ended the 2021-22 season with a record of 3 wins, 5 draws and 22 losses for 14 points finishing fifteenth in Liga 1.
The team scored 21 goals and surrendered 64. Juan Cascini netted 7 goals for the team, while Michael Omoh contributed 3 assists. Andrei Ureche topped the squad with 3 wins.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Cascini | M | 19 | 19 | 1623 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | |
Michael Omoh | F, M | 18 | 14 | 1195 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | |
Muhamed Alghoul | M | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denis Ventúra | M | 15 | 13 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | ||
Marcel Holzmann | D, M | 17 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Robert Ion | M | 18 | 15 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Iulian Stefan | M | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Asen Chandarov | M | 12 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Tolis Vellios | F | 16 | 12 | 1019 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Răzvan Patrichi | D | 17 | 15 | 1319 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
Marius Cioiu | M | 17 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Thibault Moulin | M | 15 | 15 | 1283 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | |
Stipe Plazibat | F, M | 5 | 5 | 317 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Donatas Kazlauskas | F | 9 | 3 | 312 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Florin Achim | D, M | 15 | 14 | 1115 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Valentin Cristea | F, M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cosmin Ioniță | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Marian Lis | 2 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jérémy Corinus | M, D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marian Obedeanu | M | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mladen Jutrić | D | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Ovidiu Sterian | D, M | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ayrton Mboko | D | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Andrei Dima | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Ştefan Dobre | G | 5 | 5 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mario Vrdoljak | M | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luca Florică | D | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vladimir Gogov | M, D | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
Alexandru Melniciuc | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrei Iana | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lucian Filip | M, D | 6 | 2 | 248 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Steven Goma | F | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Agron Rufati | D | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Pavel Čmovš | D | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Cătălin Ion | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Aurelian Păun | G | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aleksandar Tsvetkov | M | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Florin Gardoş | D, M | 8 | 6 | 558 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Floriano Vanzo | F, M | 9 | 6 | 498 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Aleksandru Longher | F, M | 9 | 4 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgi Pashov | D, M | 12 | 9 | 989 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Cristian Gavra | F | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Paul Pîrvulescu | D, M | 14 | 13 | 1120 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Amir Bilali | D | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Andrei Ureche | G | 19 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Valentin-Laurentiu Dumitrache | M | 22 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Totals | 428 | 310 | 14460 | 21 | 9 | 0 | 0 | 73 | 2 | 0 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrei Ureche | 26 | 25 | 2295 | 3 | 20 | 2 | 3 | 0 | 0.00 | 5 | 7 | 0 | 0 | |
Aurelian Păun | 7 | 7 | 630 | 0 | 5 | 2 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | |
Ştefan Dobre | 5 | 5 | 405 | 0 | 4 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | |
Mirel Bolboaşă | 2 | 2 | 180 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Totals | 40 | 39 | 3568:30 | 3 | 31 | 5 | 3 | 0 | 6 | 9 | 0 | 0 |
Other - Scoring:
Player | Comp | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Jerdea | Relegation | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Davide Massaro | Relegation | F, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Ion | Relegation | M | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mladen Jutrić | Relegation | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roberto Neagu | Relegation | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Oprea | Relegation | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mirel Bolboaşă | Relegation | G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pavel Čmovš | Relegation | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ovidiu Sterian | Relegation | D, M | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jérémy Corinus | Relegation | M, D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexandru Melniciuc | Relegation | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cosmin Ioniță | Relegation | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ayrton Mboko | Relegation | D | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laurențiu Vlăsceanu | Relegation | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vladimir Gogov | Relegation | M, D | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Marian Obedeanu | Relegation | M | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrei Dima | Relegation | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Marcel Holzmann | Relegation | D, M | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrei Iana | Relegation | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhamed Alghoul | Relegation | M | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Iulian Stefan | Relegation | M | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Andrei Ureche | Relegation | G | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agron Rufati | Relegation | D | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Mario Vrdoljak | Relegation | M | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Aleksandar Tsvetkov | Relegation | M | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Valentin-Laurentiu Dumitrache | Relegation | M | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luca Florică | Relegation | D | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Cătălin Ion | Relegation | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other - Goalkeepers:
Player | Comp | GP | GP | GS | Min | W | L | T | SHO | GA | GAA | PKG | PKA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrei Ureche | Relegation | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Mirel Bolboaşă | Relegation | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |