2010-11 1. FC Nürnberg Statistics
Germany, Level I
Team Record: 13-13-8 - 47 points
Finishing 6th in Bundesliga
Location: Nuremberg, Germany
1. FC Nürnberg of Bundesliga ended the 2010-11 season with a record of 13 wins, 8 draws and 13 losses for 47 points finishing sixth in Bundesliga.
The team recorded 47 goals and yielded 45.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Eigler | F | 32 | 21 | 2051 | 8 | 3 | 31 | 0 | 2 | 0 | 0 | 14 | 57.1 | |
Julian Schieber | F | 29 | 28 | 2431 | 7 | 4 | 40 | 0 | 2 | 0 | 0 | 29 | 24.1 | |
Mehmet Ekici | M | 32 | 29 | 2501 | 3 | 10 | 53 | 0 | 6 | 0 | 0 | 18 | 16.7 | |
İlkay Gündoğan | M | 25 | 21 | 1819 | 5 | 2 | 36 | 0 | 2 | 0 | 0 | 10 | 50.0 | |
Jens Hegeler | M, D | 34 | 29 | 2494 | 3 | 3 | 22 | 0 | 3 | 0 | 0 | 14 | 21.4 | |
Robert Mak | F | 22 | 6 | 800 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 7 | 42.9 | |
Philipp Wollscheid | D | 19 | 18 | 1649 | 3 | 0 | 27 | 0 | 3 | 0 | 0 | 5 | 60.0 | |
Andreas Wolf | D | 30 | 30 | 2647 | 3 | 0 | 43 | 0 | 11 | 0 | 0 | 5 | 60.0 | |
Javier Pinola | D | 28 | 27 | 2406 | 2 | 2 | 51 | 0 | 7 | 0 | 0 | 12 | 16.7 | |
Mike Frantz | M, F | 14 | 10 | 779 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 6 | 33.3 | |
Almog Cohen | M | 25 | 19 | 1520 | 2 | 0 | 49 | 0 | 6 | 0 | 0 | 6 | 33.3 | |
Timmy Simons | M, D | 34 | 34 | 3060 | 2 | 0 | 41 | 0 | 4 | 0 | 0 | 4 | 50.0 | |
Timothy Chandler | D, M | 14 | 11 | 1041 | 1 | 1 | 26 | 0 | 2 | 0 | 0 | 2 | 50.0 | |
Julian Wießmeier | M, D | 1 | 1 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Per Nilsson | D | 19 | 14 | 1317 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 1 | 100.0 | |
Marek Mintál | M, F | 17 | 0 | 257 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
Alexander Stephan | G | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nassim Ben Khalifa | F | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Isaac Boakye | F | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albert Bunjaku | F | 3 | 3 | 225 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Pascal Bieler | D | 4 | 3 | 284 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | ||
Rubin Okotie | F | 4 | 0 | 76 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
Dario Vidošić | M | 5 | 1 | 74 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Markus Mendler | F, M | 6 | 1 | 165 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
Dominic Maroh | D | 8 | 6 | 566 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
Marvin Plattenhardt | D, M | 9 | 4 | 368 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | ||
Juri Judt | M, D | 24 | 24 | 1989 | 0 | 0 | 32 | 0 | 5 | 0 | 0 | 0 | ||
Raphael Schäfer | G | 34 | 34 | 3028 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Totals | 476 | 374 | 33669 | 46 | 28 | 530 | 0 | 63 | 0 | 0 | 141 | 32.6 |
Goalkeepers:
Player | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raphael Schäfer | 34 | 34 | 3028 | 12 | 13 | 8 | 7 | 44 | 1.29 | 129 | 85 | .659 |
Alexander Stephan | 1 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | 2.77 | 2 | 1 | .500 |
Totals | 35 | 34 | 3111:00 | 13 | 13 | 8 | 7 | 45 | 0.00 | 131 | 86 | .656 |