2021-22 1. FC Kaan-Marienborn Statistics
Germany, Level V
Team Record: 13-2-5 - 44 points
Finishing 2nd in OBERWFN
Location: Siegen, Germany
1. FC Kaan-Marienborn of Oberliga Westfalen ended the 2021-22 season with a record of 13 wins, 5 draws and 2 losses for 44 points finishing second in OBERWFN.
The team bagged 49 goals and conceded 18. Markus Pazurek scored 9 goals for the team, while Mats Scheld, Derick Kyere, Dawid Krieger and Daniel Hammel each contributed five or more as well.
Click on column headings to sort.
Scoring:
Player | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
Markus Pazurek | M, D | 19 | 19 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | |
Dawid Krieger | F | 17 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derick Kyere | F | 19 | 16 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mats Scheld | M | 20 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Hammel | F | 15 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jannes Hoffmann | M | 17 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
Daniel Waldrich | M, F | 19 | 19 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
Kohsuke Tsuda | F | 19 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Musa Sagkulak | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philipp Böhmer | F | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Krumm | 17 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felix Neuhäuser | F | 18 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arthur Tomas | D | 18 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Lars Bender | D, M | 20 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Okay Yildirim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felix Schmitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jakob König | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ilyass Mirroche | F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tobias Hombach | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Cieślak | D, M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Firat Tuncer | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Giovanni Multari | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Armin Pjetrovic | D, M | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Julian Bibleka | G | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 289 | 220 | 48 | 0 | 0 | 0 | 8 | 1 | 0 |
Goalkeepers:
Other - Scoring:
Player | Comp | Pos | GP | GS | G | A | FC | FS | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jannes Hoffmann | Promotion | M | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mats Scheld | Promotion | M | 8 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
Derick Kyere | Promotion | F | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Markus Pazurek | Promotion | M, D | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Hammel | Promotion | F | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kohsuke Tsuda | Promotion | F | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philipp Böhmer | Promotion | F | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ilyass Mirroche | Promotion | F | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lars Bender | Promotion | D, M | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Waldrich | Promotion | M, F | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Krumm | Promotion | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Armin Pjetrovic | Promotion | D, M | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Niklas Knopf | Promotion | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Felix Schmitt | Promotion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tobias Hombach | Promotion | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jakob König | Promotion | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Musa Sagkulak | Promotion | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Firat Tuncer | Promotion | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Felix Neuhäuser | Promotion | F | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dawid Krieger | Promotion | F | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julian Bibleka | Promotion | G | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arthur Tomas | Promotion | D | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other - Goalkeepers:
Player | Comp | GP | GP | GS | Min | W | L | T | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niklas Knopf | Aufstieg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Julian Bibleka | Aufstieg | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Niklas Knopf | Promotion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Julian Bibleka | Promotion | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |