Tommy Wright
Thomas Wright
Born: September 28, 1984
Leicester, England
Position:
Height: 6'0"
Weight: 154
Career: 2001-2013
Tommy Wright scored 29 goals and recorded 4 assists in his 170-game career with the Leicester City, Brentford FC, Barnsley FC, Blackpool FC, Darlington FC, Aberdeen FC and Grimsby Town. He began playing during the 2001 season and last took the pitch during the 2013 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | FC | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | EPL | Leicester City | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2002-03 | TFL1 | Leicester City | 13 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||
2003-04 | EFL1 | Brentford FC | 25 | 18 | 1576 | 3 | 1 | 30 | 3 | 0 | 0 | 7 | ||
2004-05 | TFLC | Leicester City | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2005-06 | EFL1 | Barnsley FC | 17 | 7 | 710 | 1 | 0 | 27 | 5 | 0 | 0 | 7 | ||
2005-06 | EFL1 | Blackpool FC | 13 | 10 | 820 | 6 | 3 | 26 | 5 | 0 | 0 | 10 | ||
2006-07 | TFLC | Barnsley FC | 17 | 4 | 544 | 1 | 0 | 20 | 2 | 0 | 0 | 6 | ||
2007-08 | EFL2 | Darlington FC | 30 | 29 | 12 | 0 | 0 | 8 | 0 | 0 | 0 | |||
2008 | SP | Aberdeen FC | 12 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |||
2008-09 | SP | Aberdeen FC | 12 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |||
2009 | SP | Aberdeen FC | 3 | 0 | 51 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
2009-10 | SP | Aberdeen FC | 3 | 0 | 51 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
2009 | SP (Championship) | Aberdeen FC | 3 | 1 | 51 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
2009-10 | SP (Championship) | Aberdeen FC | 3 | 1 | 51 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
2009-10 | EFL2 | Grimsby Town | 14 | 13 | 1007 | 1 | 0 | 24 | 4 | 0 | 0 | 4 | ||
155 | 88 | 4764 | 27 | 4 | 131 | 32 | 0 | 0 | 34 | 79.4 | ||||
Cup | 11 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
Post | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 170 | 97 | 4764 | 29 | 4 | 131 | 33 | 0 | 0 | 34 | 85.3 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2001-02 | England | I | Premier League | Leicester City |
2002-03 | England | II | The Football League First Division | Leicester City |
2003-04 | England | III | League One | Brentford FC |
2004-05 | England | II | The Football League Championship | Leicester City |
2005-06 | England | III | League One | Barnsley FC |
2005-06 | England | III | League One | Blackpool FC |
2006-07 | England | II | The Football League Championship | Barnsley FC |
2007-08 | England | IV | League Two | Darlington FC |
2008 | Scotland | I | Scottish Premier League | Aberdeen FC |
2009-10 | England | IV | League Two | Grimsby Town |
2009 | Scotland | I | Scottish Premier League | Aberdeen FC |