Björn Vleminckx
Björn Vleminckx
Born: December 1, 1985
Boom, Belgium
Position: F - Center Forward
Height: 6'0"
Weight: 172
Career: 2002-2016
Foot: right
Björn Vleminckx scored 98 goals and recorded 11 assists in his 328-game career with the KSK Beveren, KV Mechelen, NEC Nijmegen, Club Brugge KV, Gençlerbirliği, Erciyesspor, Göztepe and Royal Antwerp FC. He began playing during the 2002 season and last took the pitch during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | FC | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | BPL | KSK Beveren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2003-04 | BPL | KSK Beveren | 18 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |||
2004-05 | BPL | KSK Beveren | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
2007-08 | BPL | KV Mechelen | 31 | 25 | 9 | 0 | 0 | 6 | 1 | 0 | 0 | |||
2008-09 | BPL | KV Mechelen | 30 | 29 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | |||
2009-10 | Eredivisie | NEC Nijmegen | 32 | 32 | 2759 | 8 | 3 | 88 | 5 | 1 | 0 | 46 | ||
2010-11 | Eredivisie | NEC Nijmegen | 32 | 32 | 2776 | 23 | 6 | 77 | 6 | 0 | 0 | 55 | ||
2011-12 | BPL (Playoff I) | Club Brugge KV | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
2011-12 | BPL | Club Brugge KV | 23 | 18 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | |||
2012 | SL | Gençlerbirliği | 16 | 16 | 1414 | 9 | 0 | 0 | 7 | 0 | 0 | 15 | ||
2012-13 | SL | Gençlerbirliği | 16 | 16 | 1414 | 9 | 0 | 0 | 7 | 0 | 0 | 15 | ||
2012-13 | BPL | Club Brugge KV | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |||
2013-14 | SL | Erciyesspor | 22 | 16 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | |||
2014-15 | SL | Erciyesspor | 21 | 10 | 979 | 3 | 2 | 0 | 3 | 0 | 0 | 10 | ||
2015-16 | T1L | Göztepe | 24 | 15 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | |||
2016-17 | CPL (Periode 2) | Royal Antwerp FC | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |||
2016-17 | CPL (Periode 1) | Royal Antwerp FC | 10 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |||
304 | 208 | 7928 | 90 | 11 | 165 | 56 | 4 | 0 | 126 | 71.4 | ||||
Cup | 7 | 7 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
Totals | 328 | 222 | 7928 | 98 | 11 | 165 | 62 | 4 | 0 | 126 | 77.8 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2002-03 | Belgium | I | Eerste klasse A | KSK Beveren |
2003-04 | Belgium | I | Eerste klasse A | KSK Beveren |
2004-05 | Belgium | I | Eerste klasse A | KSK Beveren |
2007-08 | Belgium | I | Eerste klasse A | KV Mechelen |
2008-09 | Belgium | I | Eerste klasse A | KV Mechelen |
2009-10 | Netherlands | I | Eredivisie | NEC Nijmegen |
2010-11 | Netherlands | I | Eredivisie | NEC Nijmegen |
2011-12 | Belgium | I | Eerste klasse A | Club Brugge KV |
2012-13 | Belgium | I | Eerste klasse A | Club Brugge KV |
2012 | Turkey | I | SüperLig | Gençlerbirliği |
2013-14 | Turkey | I | SüperLig | Erciyesspor |
2014-15 | Turkey | I | SüperLig | Erciyesspor |
2015-16 | Turkey | II | 1. Lig | Göztepe |
2016-17 | Belgium | II | Challenger Pro League | Royal Antwerp FC |