Jhon Vásquez
Jhon Freduar Vásquez Anaya
Born: February 12, 1995
Cartagena, Colombia
Position: M, F - Right Midfielder, Right Winger
Height: 5'9"
Weight: 172
Career: 2015-2023
Foot: right
Jhon Vásquez has scored 35 goals in his 221-game career with Atlético Junior, Alianza Petrolera, Deportivo Cali and Ceará. He began playing during the 2015 season and has taken the pitch during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | Y | R | Shts | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Prim A (Clausura) | Atlético Junior | 5 | 1 | 0 | 0 | 1 | 0 | 0 | ||
2016 | Prim A (Clausura) | Alianza Petrolera | 19 | 11 | 3 | 0 | 2 | 0 | 0 | ||
2016 | Prim A (Apertura Playoffs) | Atlético Junior | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016 | Prim A (Apertura) | Atlético Junior | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | Prim A (Clausura Playoffs) | Alianza Petrolera | 5 | 5 | 3 | 0 | 3 | 1 | 0 | ||
2019 | Prim A (Clausura) | Alianza Petrolera | 19 | 16 | 6 | 0 | 6 | 0 | 0 | ||
2019 | Prim A (Apertura) | Alianza Petrolera | 16 | 13 | 4 | 0 | 3 | 1 | 0 | ||
2020 | Prim A (Playoffs) | Deportivo Cali | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
2020 | Prim A (Copa Sud Playoff) | Deportivo Cali | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
2020 | Prim A | Deportivo Cali | 17 | 15 | 4 | 0 | 4 | 1 | 0 | ||
2021 | Prim A (Clausura Playoffs) | Deportivo Cali | 7 | 6 | 1 | 0 | 2 | 0 | 0 | ||
2021 | Prim A (Clausura) | Deportivo Cali | 19 | 17 | 2 | 0 | 6 | 0 | 0 | ||
2021 | Prim A (Apertura Playoffs) | Deportivo Cali | 2 | 2 | 0 | 0 | 1 | 0 | 0 | ||
2021 | Prim A (Apertura) | Deportivo Cali | 13 | 12 | 1 | 0 | 3 | 0 | 0 | ||
2022 | Prim A (Apertura) | Deportivo Cali | 13 | 11 | 1 | 0 | 6 | 1 | 0 | ||
2022 | Brasileirão | Ceará | 13 | 3 | 0 | 0 | 2 | 0 | 0 | ||
2023 | Prim A (Clausura) | Deportivo Cali | 17 | 14 | 1114 | 1 | 0 | 2 | 0 | 0 | |
2023 | Prim A (Apertura) | Deportivo Cali | 17 | 11 | 1028 | 1 | 0 | 4 | 1 | 0 | |
190 | 142 | 2142 | 28 | 0 | 47 | 5 | 0 | ||||
Cup | 12 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | |||
Promotion | 8 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | |||
Totals | 221 | 166 | 2142 | 35 | 0 | 52 | 6 | 0 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2015 | Colombia | I | Primera A | Atlético Junior |
2016 | Colombia | I | Primera A | Alianza Petrolera |
2016 | Colombia | I | Primera A | Atlético Junior |
2019 | Colombia | I | Primera A | Alianza Petrolera |
2020 | Colombia | I | Primera A | Deportivo Cali |
2021 | Colombia | I | Primera A | Deportivo Cali |
2022 | Brazil | I | Série A | Ceará |
2022 | Colombia | I | Primera A | Deportivo Cali |
2023 | Colombia | I | Primera A | Deportivo Cali |