Tunay Torun
Tunay Torun
Born: April 21, 1990
Hamburg, Germany
Position: F - Right Winger, Left Winger
Height: 5'9"
Weight: 165
Career: 2006-2022
Foot: right
Tunay Torun scored 55 goals and recorded 30 assists in his 361-game career with the Hamburger SV II, Hamburger SV, Hertha BSC II, Hertha BSC, VfB Stuttgart, Kasımpaşa SK, İstanbul Başakşehir, Bursaspor, Çaykur Rizespor and Fatih Karagümrük SK. He began playing during the 2006 season and last took the pitch during the 2022 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | GS | Min | G | A | FC | FS | Y | R | Shts | S% | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | RLNOR | Hamburger SV II | 19 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||
2008-09 | RLNOR | Hamburger SV II | 17 | 17 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||
2008-09 | Bundesliga | Hamburger SV | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2009-10 | Bundesliga | Hamburger SV | 19 | 12 | 974 | 2 | 2 | 32 | 0 | 2 | 0 | 0 | 8 | ||
2009-10 | RLNOR | Hamburger SV II | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
2010-11 | Bundesliga | Hamburger SV | 5 | 4 | 250 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | ||
2010-11 | RLNOR | Hamburger SV II | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
2011-12 | RLNOR | Hertha BSC II | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2011-12 | Bundesliga | Hertha BSC | 20 | 10 | 856 | 4 | 0 | 14 | 0 | 3 | 0 | 0 | 5 | ||
2012-13 | Bundesliga | VfB Stuttgart | 9 | 4 | 466 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3 | ||
2013-14 | SL | Kasımpaşa SK | 16 | 3 | 507 | 3 | 1 | 13 | 0 | 2 | 0 | 0 | 4 | ||
2014-15 | SL | Kasımpaşa SK | 31 | 26 | 2268 | 5 | 9 | 0 | 0 | 5 | 0 | 0 | 21 | ||
2015-16 | SL | Kasımpaşa SK | 31 | 23 | 1857 | 2 | 6 | 48 | 0 | 8 | 0 | 0 | 10 | ||
2016-17 | SL | Kasımpaşa SK | 25 | 21 | 1856 | 3 | 6 | 31 | 27 | 6 | 0 | 37 | 12 | ||
2017-18 | SL | İstanbul Başakşehir | 6 | 2 | 218 | 0 | 1 | 7 | 4 | 1 | 0 | 2 | 0 | ||
2018-19 | SL | Bursaspor | 25 | 16 | 1285 | 0 | 2 | 33 | 17 | 4 | 0 | 24 | 8 | ||
2019-20 | SL | Çaykur Rizespor | 9 | 5 | 425 | 1 | 0 | 9 | 5 | 1 | 0 | 6 | 2 | ||
2020-21 | SL | Çaykur Rizespor | 17 | 10 | 926 | 2 | 0 | 17 | 16 | 3 | 0 | 12 | 4 | ||
2021-22 | SL | Kasımpaşa SK | 9 | 1 | 118 | 0 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | ||
2021-22 | SL | Fatih Karagümrük SK | 12 | 3 | 322 | 0 | 1 | 7 | 5 | 4 | 0 | 3 | 2 | ||
2022-23 | SL | Kasımpaşa SK | 9 | 0 | 52 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
321 | 202 | 12390 | 51 | 30 | 238 | 77 | 53 | 1 | 88 | 58.0 | 83 | 61.4 | |||
Cup | 17 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
Relegation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 361 | 223 | 12390 | 55 | 30 | 238 | 77 | 56 | 1 | 88 | 62.5 | 83 | 66.3 |
Playing Career:
Year | Country | Level | League | Team |
---|---|---|---|---|
2006-07 | Germany | Youth | Bundesliga Nord/Nordost [Yth] | Hamburger SV |
2007-08 | Germany | Youth | Bundesliga Nord/Nordost [Yth] | Hamburger SV |
2007-08 | Germany | IV | Regionalliga Nord | Hamburger SV II |
2008-09 | Germany | I | Bundesliga | Hamburger SV |
2008-09 | Germany | IV | Regionalliga Nord | Hamburger SV II |
2009-10 | Germany | I | Bundesliga | Hamburger SV |
2009-10 | Germany | IV | Regionalliga Nord | Hamburger SV II |
2010-11 | Germany | I | Bundesliga | Hamburger SV |
2010-11 | Germany | IV | Regionalliga Nord | Hamburger SV II |
2011-12 | Germany | I | Bundesliga | Hertha BSC |
2011-12 | Germany | IV | Regionalliga Nord | Hertha BSC II |
2012-13 | Germany | I | Bundesliga | VfB Stuttgart |
2013-14 | Turkey | I | SüperLig | Kasımpaşa SK |
2014-15 | Turkey | I | SüperLig | Kasımpaşa SK |
2015-16 | Turkey | I | SüperLig | Kasımpaşa SK |
2016-17 | Turkey | I | SüperLig | Kasımpaşa SK |
2017-18 | Turkey | I | SüperLig | İstanbul Başakşehir |
2018-19 | Turkey | I | SüperLig | Bursaspor |
2019-20 | Turkey | I | SüperLig | Çaykur Rizespor |
2020-21 | Turkey | I | SüperLig | Çaykur Rizespor |
2021-22 | Turkey | I | SüperLig | Fatih Karagümrük SK |
2021-22 | Turkey | I | SüperLig | Kasımpaşa SK |
2022-23 | Turkey | I | SüperLig | Kasımpaşa SK |